EuroMillions HotPicks Results Friday 8th February 2019
The 1,188th EuroMillions draw took place on Friday February 8th 2019 and the HotPicks result for this draw is as follows:
Winning Numbers
Friday 8th February 2019 |
---|
11 12 13 39 46 |
Prize Breakdown
Category | Winners | Prize Value | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | 0 | £1,000,000 | £0 |
Pick 4 Match 4 | 1 | £30,000 | £30,000 |
Pick 3 Match 3 | 159 | £1,500 | £238,500 |
Pick 2 Match 2 | 1,471 | £100 | £147,100 |
Pick 1 Match 1 | 3,083 | £10 | £30,830 |
Totals | 4,714 | - | £446,430 |
‹ Previous HotPicks Draw Next HotPicks Draw ›