EuroMillions HotPicks Results Tuesday 9th April 2019
The 1,205th EuroMillions draw took place on Tuesday April 9th 2019 and the HotPicks result for this draw is as follows:
Winning Numbers
Tuesday 9th April 2019 |
---|
18 21 29 38 41 |
Prize Breakdown
Category | Winners | Prize Value | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | 0 | £1,000,000 | £0 |
Pick 4 Match 4 | 0 | £30,000 | £0 |
Pick 3 Match 3 | 102 | £1,500 | £153,000 |
Pick 2 Match 2 | 1,130 | £100 | £113,000 |
Pick 1 Match 1 | 2,158 | £10 | £21,580 |
Totals | 3,390 | - | £287,580 |
‹ Previous HotPicks Draw Next HotPicks Draw ›