EuroMillions HotPicks Results Friday 9th August 2019
The 1,240th EuroMillions draw took place on Friday August 9th 2019 and the HotPicks result for this draw is as follows:
Winning Numbers
Friday 9th August 2019 |
---|
2 14 35 41 42 |
Prize Breakdown
Category | Winners | Prize Value | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | 0 | £1,000,000 | £0 |
Pick 4 Match 4 | 0 | £0 | £0 |
Pick 3 Match 3 | 76 | £1,500 | £114,000 |
Pick 2 Match 2 | 1,070 | £100 | £107,000 |
Pick 1 Match 1 | 2,542 | £10 | £25,420 |
Totals | 3,688 | - | £246,420 |
‹ Previous HotPicks Draw Next HotPicks Draw ›