Lotto Results Saturday 10th April 1999
The 344th Lotto draw took place on Saturday 10th April 1999 and the results were:
Winning Numbers
10 18 25 32 35 36 2 |
Prize Breakdown
Category | Winners | Prize Per Winner | Prize Fund Amount |
---|---|---|---|
Match 6 | 2 | £4,041,107 | £8,082,214 |
Match 5 plus Bonus | 13 | £191,295 | £2,486,835 |
Match 5 | 740 | £2,100 | £1,554,000 |
Match 4 | 44,806 | £76 | £3,405,256 |
Match 3 | 855,290 | £10 | £8,552,900 |
Totals | 900,851 | - | £24,081,205 |
Other Draw Details |
---|
Ball Set Used: 3 |
Ball Machine Used: Guinevere |
‹ Previous Draw Next Draw ›