EuroMillions Results Tuesday 4th February 2020
The 1,291st EuroMillions draw took place on Tuesday 4th February 2020 . The results are shown below, so you can see the winning numbers and the winning Millionaire Maker code.
A full prize breakdown is also displayed, showing the number of UK winners in each category and the corresponding prize. You can also view the total number of winners from all over Europe.
21 23 33 35 47 6 7 Display balls in drawn order |
20 Millionaire Maker Codes:JPFD32045 MPDR43197 MPDT37387 MPDT85862 MPFC63496 MPFC80908 MPFC88452 TPDT30118 TPDT54602 TPDT73586 TPDV90511 TPDX71964 VPDR76493 VPFB90952 VPFD28571 XPDR64156 XPDW57558 XPDX02384 ZPDW33782 ZPDX85630 |
Prize Breakdown
Category | UK Winners | Prize Per Winner | UK Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | 0 | £34,634,832.00 | £0.00 | Rollover 0 |
Match 5 and 1 Star | 2 | £110,594.70 | £221,189.40 | 4 |
Match 5 | 1 | £11,487.90 | £11,487.90 | 9 |
Match 4 and 2 Stars | 17 | £685.10 | £11,646.70 | 47 |
Match 4 and 1 Star | 209 | £90.00 | £18,810.00 | 659 |
Match 3 and 2 Stars | 483 | £39.80 | £19,223.40 | 1,573 |
Match 4 | 450 | £30.10 | £13,545.00 | 1,461 |
Match 2 and 2 Stars | 6,844 | £9.90 | £67,755.60 | 22,081 |
Match 3 and 1 Star | 9,745 | £7.50 | £73,087.50 | 32,479 |
Match 3 | 20,033 | £7.40 | £148,244.20 | 61,757 |
Match 1 and 2 Stars | 36,158 | £4.70 | £169,942.60 | 116,314 |
Match 2 and 1 Star | 141,904 | £3.60 | £510,854.40 | 473,901 |
Match 2 | 292,430 | £3.00 | £877,290.00 | 910,511 |
Totals | 508,276 | - | £2,143,076.70 | 1,620,796 |
Other Draw Details |
---|
Ball Set Used: 19 |
Ball Machine Used: 11 |
‹ Previous Draw Next Draw ›