App Image

FREE EuroMillions Results App

Scan Me
QR Code
Twitter Instagram

EuroMillions Results Friday 9th January 2009

The 257th EuroMillions draw took place on Friday 9th January 2009 . The results are shown below, so you can see the winning numbers and the winning Millionaire Maker code.

A full prize breakdown is also displayed, showing the number of UK winners in each category and the corresponding prize. You can also view the total number of winners from all over Europe.

7 15 22 28 48 1 4 Display balls in drawn order

Tonight's US Powerball Jackpot
$196 Million
People
Time left to buy tickets:

Prize Breakdown

Category UK Winners Prize Per Winner UK Prize Fund Total Winners
Match 5 and 2 Stars 0 £50,993,587.00 £0.00 1
Match 5 and 1 Star 1 £192,230.00 £192,230.00 13
Match 5 2 £50,655.20 £101,310.40 14
Match 4 and 2 Stars 33 £3,165.90 £104,474.70 160
Match 4 and 1 Star 469 £140.80 £66,035.20 2,398
Match 4 767 £59.50 £45,636.50 3,972
Match 3 and 2 Stars 1,343 £55.30 £74,267.90 6,104
Match 3 and 1 Star 20,988 £16.80 £352,598.40 102,092
Match 2 and 2 Stars 19,140 £17.50 £334,950.00 84,875
Match 3 33,961 £9.10 £309,045.10 173,783
Match 1 and 2 Stars 98,645 £7.70 £759,566.50 441,390
Match 2 and 1 Star 296,199 £5.70 £1,688,334.30 1,407,385
Totals 471,548 - £4,028,449.00 2,222,187

Winning Ticket Information

The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.


Other Draw Details
Ball Set Used: E1
Ball Machine Used: Machine 1

‹ Previous Draw Next Draw ›