Twitter Instagram

Pick 3 Results for 2023

The winning numbers for all Pick 3 draws held in 2023 are displayed below, including results for each draw time. For other historical results, select a different year from the list at the bottom of the page.

Date 1pm Result 6pm Result 9pm Result
Sunday 31st December 2023 4 8 4 4 6 8 6 3 9
Saturday 30th December 2023 5 3 3 0 3 2 0 2 2
Friday 29th December 2023 9 5 4 1 8 5 2 1 5
Thursday 28th December 2023 2 5 5 6 0 8 6 6 1
Wednesday 27th December 2023 0 4 5 6 0 6 5 2 4
Tuesday 26th December 2023 2 2 4 0 3 7 5 2 3
Monday 25th December 2023 0 3 6 4 3 4 1 2 1
Sunday 24th December 2023 5 0 1 4 6 0 8 5 2
Saturday 23rd December 2023 8 3 4 5 8 4 4 9 4
Friday 22nd December 2023 2 2 7 3 1 0 1 1 7
Thursday 21st December 2023 8 8 9 3 8 9 2 3 0
Wednesday 20th December 2023 4 0 4 3 7 7 1 0 0
Tuesday 19th December 2023 3 4 6 0 6 3 9 8 2
Monday 18th December 2023 6 8 0 0 1 3 1 4 4
Sunday 17th December 2023 8 8 8 2 9 1 1 4 2
Saturday 16th December 2023 8 0 5 8 0 1 4 8 4
Friday 15th December 2023 0 9 0 0 6 6 6 5 0
Thursday 14th December 2023 6 2 4 6 7 7 4 2 2
Wednesday 13th December 2023 6 6 3 5 4 6 8 8 1
Tuesday 12th December 2023 6 0 3 8 9 4 8 7 7
Monday 11th December 2023 2 9 3 9 4 2 7 5 2
Sunday 10th December 2023 9 2 7 3 6 8 3 0 0
Saturday 9th December 2023 9 4 6 9 9 1 1 7 4
Friday 8th December 2023 6 3 4 0 2 0 0 1 7
Thursday 7th December 2023 0 9 0 3 2 2 6 1 6
Wednesday 6th December 2023 1 9 6 1 3 2 1 8 7
Tuesday 5th December 2023 8 3 1 1 6 3 4 8 4
Monday 4th December 2023 2 8 9 0 1 4 4 1 4
Sunday 3rd December 2023 7 3 7 0 2 9 9 7 7
Saturday 2nd December 2023 2 3 5 6 1 8 9 2 4
Friday 1st December 2023 9 8 8 0 0 9 8 0 1
Thursday 30th November 2023 8 8 5 2 5 1 3 0 6
Wednesday 29th November 2023 7 2 0 0 7 4 2 9 4
Tuesday 28th November 2023 5 7 4 8 5 3 5 3 1
Monday 27th November 2023 1 7 3 3 5 0 4 4 7
Sunday 26th November 2023 0 8 5 6 2 5 4 0 3
Saturday 25th November 2023 5 8 1 2 6 6 4 5 4
Friday 24th November 2023 2 3 6 8 0 3 6 7 6
Thursday 23rd November 2023 3 4 7 2 5 7 7 5 3
Wednesday 22nd November 2023 1 4 1 5 0 3 8 0 9
Tuesday 21st November 2023 0 1 4 4 6 8 1 7 0
Monday 20th November 2023 3 3 8 8 1 8 2 0 5
Sunday 19th November 2023 0 8 5 3 8 5 1 5 3
Saturday 18th November 2023 0 9 2 9 6 4 9 5 9
Friday 17th November 2023 9 9 7 4 4 6 0 5 7
Thursday 16th November 2023 2 6 5 8 1 5 8 7 8
Wednesday 15th November 2023 1 2 8 2 3 3 4 3 8
Tuesday 14th November 2023 4 9 9 1 9 6 4 1 4
Monday 13th November 2023 2 1 7 7 1 8 9 1 5
Sunday 12th November 2023 7 8 9 5 7 5 7 4 8
Saturday 11th November 2023 7 2 0 1 6 8 8 0 1
Friday 10th November 2023 1 1 3 4 7 7 6 8 0
Thursday 9th November 2023 7 6 7 9 8 1 6 0 1
Wednesday 8th November 2023 3 1 2 6 4 0 4 4 6
Tuesday 7th November 2023 4 4 1 4 9 0 2 2 0
Monday 6th November 2023 8 7 5 2 8 7 4 2 9
Sunday 5th November 2023 2 8 5 5 0 2 8 1 8
Saturday 4th November 2023 2 5 3 2 1 9 6 4 1
Friday 3rd November 2023 4 7 4 6 2 6 6 4 0
Thursday 2nd November 2023 7 4 6 3 3 9 1 2 8
Wednesday 1st November 2023 6 7 0 6 5 2 6 3 7
Tuesday 31st October 2023 7 4 9 1 0 9 7 8 1
Monday 30th October 2023 1 5 1 3 5 9 2 1 1
Sunday 29th October 2023 2 2 3 3 0 5 9 5 6
Saturday 28th October 2023 2 8 4 5 5 8 1 2 1
Friday 27th October 2023 3 3 5 4 6 0 8 8 2
Thursday 26th October 2023 7 1 0 0 9 2 2 1 6
Wednesday 25th October 2023 4 5 1 8 4 9 8 6 0
Tuesday 24th October 2023 6 7 9 4 2 8 9 5 7
Monday 23rd October 2023 8 1 4 6 0 7 9 7 6
Sunday 22nd October 2023 5 5 4 9 3 7 9 8 4
Saturday 21st October 2023 2 2 6 0 4 3 3 5 5
Friday 20th October 2023 5 4 9 0 0 7 3 1 8
Thursday 19th October 2023 6 3 2 4 3 1 6 3 2
Wednesday 18th October 2023 2 2 6 4 1 4 4 4 5
Tuesday 17th October 2023 0 1 7 8 8 9 7 1 0
Monday 16th October 2023 1 5 4 2 7 0 3 6 4
Sunday 15th October 2023 4 5 6 3 9 4 0 1 0
Saturday 14th October 2023 1 7 8 1 2 8 2 5 5
Friday 13th October 2023 4 9 2 4 6 7 3 0 7
Thursday 12th October 2023 4 3 8 1 7 5 9 1 7
Wednesday 11th October 2023 3 8 6 8 3 3 6 3 2
Tuesday 10th October 2023 8 5 2 4 2 1 3 7 4
Monday 9th October 2023 0 2 4 2 7 3 3 3 7
Sunday 8th October 2023 2 4 2 9 9 5 8 9 5
Saturday 7th October 2023 7 6 6 4 9 4 0 9 7
Friday 6th October 2023 2 7 7 7 6 4 7 0 0
Thursday 5th October 2023 9 6 7 6 7 7 9 1 9
Wednesday 4th October 2023 3 8 9 2 5 9 2 4 2
Tuesday 3rd October 2023 1 4 0 2 1 8 4 7 0
Monday 2nd October 2023 0 1 1 7 9 0 3 6 8
Sunday 1st October 2023 5 8 0 1 9 3 2 4 7
Saturday 30th September 2023 7 7 2 9 3 3 3 9 3
Friday 29th September 2023 3 0 7 9 6 4 8 0 0
Thursday 28th September 2023 4 8 9 3 7 0 5 3 3
Wednesday 27th September 2023 1 0 5 9 4 7 7 8 7
Tuesday 26th September 2023 2 5 9 0 0 3 5 8 7
Monday 25th September 2023 8 8 1 4 0 9 0 7 0
Sunday 24th September 2023 1 7 7 0 2 8 2 6 1
Saturday 23rd September 2023 4 6 2 1 9 0 5 2 0
Friday 22nd September 2023 2 5 1 8 5 3 9 5 2
Thursday 21st September 2023 6 5 8 0 7 6 2 3 6
Wednesday 20th September 2023 6 9 5 0 1 2 5 3 0
Tuesday 19th September 2023 2 6 7 4 7 6 2 5 1
Monday 18th September 2023 7 4 9 9 7 6 2 9 3
Sunday 17th September 2023 3 2 2 3 6 5 7 4 5
Saturday 16th September 2023 5 5 8 1 5 0 8 1 4
Friday 15th September 2023 8 6 4 9 2 7 8 2 6
Thursday 14th September 2023 2 8 6 9 6 7 3 4 8
Wednesday 13th September 2023 2 2 0 0 3 2 4 9 4
Tuesday 12th September 2023 4 3 3 3 1 4 3 5 6
Monday 11th September 2023 0 0 0 4 4 2 0 8 0
Sunday 10th September 2023 7 4 9 7 5 7 9 3 8
Saturday 9th September 2023 1 9 7 7 8 4 3 4 3
Friday 8th September 2023 0 3 8 1 1 7 8 6 7
Thursday 7th September 2023 8 4 8 5 5 2 2 3 4
Wednesday 6th September 2023 7 7 5 0 6 8 3 7 8
Tuesday 5th September 2023 8 0 0 6 4 4 6 7 3
Monday 4th September 2023 2 1 0 8 8 3 5 5 2
Sunday 3rd September 2023 8 6 7 7 8 2 1 1 2
Saturday 2nd September 2023 0 0 4 0 4 1 0 1 3
Friday 1st September 2023 6 1 2 6 1 0 8 9 6
Thursday 31st August 2023 8 4 1 3 2 4 2 8 0
Wednesday 30th August 2023 7 6 7 2 5 9 0 2 4
Tuesday 29th August 2023 5 0 6 2 7 4 6 6 5
Monday 28th August 2023 1 4 7 6 0 7 6 2 6
Sunday 27th August 2023 2 1 5 8 1 3 1 0 2
Saturday 26th August 2023 9 4 3 2 0 2 3 2 5
Friday 25th August 2023 5 0 2 1 7 8 0 5 5
Thursday 24th August 2023 2 5 6 4 1 8 9 0 6
Wednesday 23rd August 2023 9 1 4 4 6 6 8 4 9
Tuesday 22nd August 2023 5 6 1 3 2 8 4 8 6
Monday 21st August 2023 8 5 8 9 5 3 3 7 4
Sunday 20th August 2023 7 9 5 0 1 5 0 4 5
Saturday 19th August 2023 9 8 9 9 3 6 9 3 0
Friday 18th August 2023 4 2 2 6 8 7 7 4 9
Thursday 17th August 2023 7 3 9 5 4 3 5 8 9
Wednesday 16th August 2023 2 3 0 7 2 8 9 1 6
Tuesday 15th August 2023 6 0 7 6 5 4 8 0 8
Monday 14th August 2023 5 7 7 5 4 3 1 9 6
Sunday 13th August 2023 5 0 5 0 9 3 1 7 9
Saturday 12th August 2023 7 4 8 9 9 5 7 3 7
Friday 11th August 2023 6 2 5 0 4 9 9 9 0
Thursday 10th August 2023 0 3 5 5 4 0 2 6 4
Wednesday 9th August 2023 8 4 0 1 7 1 6 2 8
Tuesday 8th August 2023 2 2 2 0 4 2 3 9 2
Monday 7th August 2023 9 2 5 7 8 1 0 5 2
Sunday 6th August 2023 8 7 0 6 7 3 6 1 9
Saturday 5th August 2023 9 0 5 1 6 4 9 7 7
Friday 4th August 2023 9 4 9 2 5 6 6 9 6
Thursday 3rd August 2023 4 2 8 9 0 6 3 9 5
Wednesday 2nd August 2023 8 1 5 3 8 1 6 1 3
Tuesday 1st August 2023 5 8 0 0 0 0 1 5 1
Monday 31st July 2023 7 1 2 2 6 2 5 2 1
Sunday 30th July 2023 9 7 8 9 0 8 2 4 4
Saturday 29th July 2023 4 5 8 1 1 9 7 2 1
Friday 28th July 2023 9 9 6 8 4 7 9 3 3
Thursday 27th July 2023 4 2 4 4 8 4 7 7 9
Wednesday 26th July 2023 4 8 8 4 4 1 0 8 0
Tuesday 25th July 2023 1 5 3 9 2 2 5 4 2
Monday 24th July 2023 8 8 6 9 7 3 9 1 8
Sunday 23rd July 2023 6 6 1 4 9 5 1 0 1
Saturday 22nd July 2023 2 4 5 9 1 1 2 6 2
Friday 21st July 2023 0 8 9 8 8 7 2 3 0
Thursday 20th July 2023 9 2 8 1 7 6 5 6 8
Wednesday 19th July 2023 4 2 2 9 0 4 4 4 7
Tuesday 18th July 2023 1 6 1 8 3 7 2 5 8
Monday 17th July 2023 4 8 0 2 3 0 7 2 1
Sunday 16th July 2023 2 3 4 2 8 8 1 0 9
Saturday 15th July 2023 4 1 6 1 1 2 6 5 1
Friday 14th July 2023 6 1 7 1 8 0 2 2 9
Thursday 13th July 2023 2 6 9 2 8 6 9 9 6
Wednesday 12th July 2023 8 1 1 4 7 8 3 5 7
Tuesday 11th July 2023 3 3 3 6 8 4 1 5 2
Monday 10th July 2023 0 7 5 7 9 4 5 6 5
Sunday 9th July 2023 7 2 6 2 8 4 7 7 3
Saturday 8th July 2023 5 6 5 5 4 0 3 8 2
Friday 7th July 2023 8 6 0 7 0 0 2 1 5
Thursday 6th July 2023 2 3 9 8 6 5 7 1 6
Wednesday 5th July 2023 5 9 5 0 1 3 6 3 1
Tuesday 4th July 2023 1 0 3 1 8 8 2 2 1
Monday 3rd July 2023 8 3 7 7 4 5 2 2 4
Sunday 2nd July 2023 2 6 3 7 9 9 5 3 9
Saturday 1st July 2023 3 3 3 6 5 4 2 1 4
Friday 30th June 2023 7 5 3 5 8 4 2 1 5
Thursday 29th June 2023 8 0 5 3 8 1 8 7 8
Wednesday 28th June 2023 2 6 8 6 7 4 6 0 2
Tuesday 27th June 2023 0 0 4 2 6 5 8 7 7
Monday 26th June 2023 6 6 7 9 0 0 0 4 1
Sunday 25th June 2023 4 6 7 3 2 6 2 8 6
Saturday 24th June 2023 3 4 2 3 5 5 9 0 0
Friday 23rd June 2023 7 0 0 6 2 2 1 9 3
Thursday 22nd June 2023 4 0 5 5 7 7 9 1 4
Wednesday 21st June 2023 8 4 5 3 9 9 2 3 3
Tuesday 20th June 2023 1 0 4 5 1 6 6 7 3
Monday 19th June 2023 2 6 3 9 1 3 0 7 6
Sunday 18th June 2023 7 3 7 7 2 5 9 5 2
Saturday 17th June 2023 0 0 2 6 3 0 5 1 4
Friday 16th June 2023 0 6 3 6 2 8 0 2 5
Thursday 15th June 2023 6 2 0 4 9 6 2 4 1
Wednesday 14th June 2023 6 0 2 2 8 0 5 3 3
Tuesday 13th June 2023 8 4 7 4 3 0 5 1 0
Monday 12th June 2023 2 6 0 9 9 1 4 4 9
Sunday 11th June 2023 5 2 4 1 8 3 3 4 7
Saturday 10th June 2023 9 2 3 0 1 8 9 2 0
Friday 9th June 2023 2 5 1 6 1 9 4 4 8
Thursday 8th June 2023 7 0 1 5 8 7 7 4 2
Wednesday 7th June 2023 3 4 7 7 6 8 6 7 2
Tuesday 6th June 2023 4 3 2 7 4 2 3 7 3
Monday 5th June 2023 0 3 7 5 0 0 3 1 4
Sunday 4th June 2023 8 7 6 8 0 0 4 2 4
Saturday 3rd June 2023 7 4 8 0 9 3 3 3 4
Friday 2nd June 2023 4 5 6 2 9 8 8 4 1
Thursday 1st June 2023 7 4 7 5 0 7 0 2 6
Wednesday 31st May 2023 0 3 3 8 0 7 5 6 5
Tuesday 30th May 2023 7 9 1 3 2 1 5 2 9
Monday 29th May 2023 9 4 5 1 2 7 4 3 5
Sunday 28th May 2023 2 8 2 9 8 8 0 9 2
Saturday 27th May 2023 2 0 4 2 1 7 8 1 4
Friday 26th May 2023 8 1 7 6 6 4 2 5 2
Thursday 25th May 2023 1 2 1 2 7 9 1 6 3
Wednesday 24th May 2023 3 0 7 9 2 6 1 2 5
Tuesday 23rd May 2023 7 7 7 0 7 1 3 3 7
Monday 22nd May 2023 4 3 3 2 3 2 7 3 2
Sunday 21st May 2023 5 8 3 9 5 0 2 4 9
Saturday 20th May 2023 8 7 0 8 0 9 9 0 6
Friday 19th May 2023 3 9 2 3 3 3 3 9 2
Thursday 18th May 2023 8 3 2 7 7 6 2 7 9
Wednesday 17th May 2023 2 2 1 2 2 0 0 4 4
Tuesday 16th May 2023 0 6 8 1 2 2 5 3 2
Monday 15th May 2023 1 2 9 4 9 2 1 0 8
Sunday 14th May 2023 8 5 2 2 8 6 9 9 0
Saturday 13th May 2023 6 9 8 3 6 6 1 1 3
Friday 12th May 2023 1 4 0 3 7 9 7 6 6
Thursday 11th May 2023 5 7 6 8 9 7 8 4 8
Wednesday 10th May 2023 5 0 3 3 6 2 8 7 5
Tuesday 9th May 2023 4 5 2 7 9 6 6 4 0
Monday 8th May 2023 2 5 9 6 4 3 7 2 9
Sunday 7th May 2023 6 4 8 4 9 6 8 5 6
Saturday 6th May 2023 6 0 7 4 8 1 9 2 1
Friday 5th May 2023 9 0 9 5 2 5 3 8 0
Thursday 4th May 2023 2 0 5 4 7 6 9 2 2
Wednesday 3rd May 2023 1 8 4 3 7 6 8 4 7
Tuesday 2nd May 2023 7 5 9 5 1 3 3 6 2
Monday 1st May 2023 4 1 9 7 6 5 1 0 2
Sunday 30th April 2023 2 9 5 7 9 8 1 8 6
Saturday 29th April 2023 4 2 9 8 4 5 6 0 1
Friday 28th April 2023 7 3 7 1 5 5 9 0 4
Thursday 27th April 2023 6 4 4 3 8 7 7 9 4
Wednesday 26th April 2023 1 7 3 1 0 7 1 7 5
Tuesday 25th April 2023 3 9 9 6 4 4 9 4 5
Monday 24th April 2023 5 8 7 3 9 4 0 1 7
Sunday 23rd April 2023 7 4 0 9 1 4 8 4 1
Saturday 22nd April 2023 1 8 3 3 8 5 8 1 0
Friday 21st April 2023 0 4 2 9 4 0 5 3 0
Thursday 20th April 2023 5 3 8 6 0 6 8 5 4
Wednesday 19th April 2023 5 2 2 2 9 0 2 9 0
Tuesday 18th April 2023 7 4 6 9 8 2 2 2 8
Monday 17th April 2023 8 0 3 6 7 7 4 8 5
Sunday 16th April 2023 9 9 9 5 3 6 4 1 6
Saturday 15th April 2023 0 4 9 2 3 0 2 3 1
Friday 14th April 2023 3 6 8 3 1 0 4 0 0
Thursday 13th April 2023 7 0 0 6 6 0 0 4 6
Wednesday 12th April 2023 2 0 1 7 8 3 5 3 7
Tuesday 11th April 2023 3 8 3 0 5 5 5 0 6
Monday 10th April 2023 2 6 0 0 0 9 6 7 6
Sunday 9th April 2023 9 8 0 0 1 6 4 1 2
Saturday 8th April 2023 4 2 4 1 6 2 8 4 6
Friday 7th April 2023 3 8 4 3 2 6 3 2 0
Thursday 6th April 2023 7 6 7 3 3 7 9 1 5
Wednesday 5th April 2023 0 5 0 1 3 5 1 4 8
Tuesday 4th April 2023 1 8 2 2 0 6 8 9 5
Monday 3rd April 2023 1 8 3 0 3 1 3 2 1
Sunday 2nd April 2023 6 1 4 3 6 1 3 8 7
Saturday 1st April 2023 8 9 3 2 1 5 0 1 3
Friday 31st March 2023 6 7 8 6 8 5 8 5 6
Thursday 30th March 2023 0 6 3 4 2 0 8 4 9
Wednesday 29th March 2023 0 0 9 5 6 7 4 8 9
Tuesday 28th March 2023 7 3 5 5 8 2 0 9 4
Monday 27th March 2023 5 8 3 6 5 8 8 7 4
Sunday 26th March 2023 8 7 3 9 4 6 7 4 4
Saturday 25th March 2023 4 4 0 1 1 3 8 2 2
Friday 24th March 2023 2 5 4 8 0 9 4 1 7
Thursday 23rd March 2023 7 4 2 3 6 2 1 5 7
Wednesday 22nd March 2023 5 3 1 4 5 0 2 6 4
Tuesday 21st March 2023 3 7 3 3 3 4 5 6 5
Monday 20th March 2023 4 1 9 2 1 8 2 7 3
Sunday 19th March 2023 5 6 5 0 6 7 0 8 5
Saturday 18th March 2023 6 8 7 7 3 9 4 6 9
Friday 17th March 2023 1 6 8 5 7 8 2 0 7
Thursday 16th March 2023 6 3 9 5 2 3 4 2 4
Wednesday 15th March 2023 8 8 4 6 8 1 1 5 4
Tuesday 14th March 2023 2 4 6 6 7 5 0 7 0
Monday 13th March 2023 6 9 5 6 0 1 5 0 6
Sunday 12th March 2023 7 0 3 4 4 4 7 9 2
Saturday 11th March 2023 9 6 7 4 7 6 0 5 5
Friday 10th March 2023 4 8 6 8 5 5 2 0 7
Thursday 9th March 2023 7 8 5 8 8 7 9 6 1
Wednesday 8th March 2023 7 5 9 0 1 7 7 1 5
Tuesday 7th March 2023 2 1 5 1 0 6 7 2 2
Monday 6th March 2023 8 8 2 0 6 9 9 2 3
Sunday 5th March 2023 6 7 7 9 0 7 4 9 6
Saturday 4th March 2023 5 9 3 9 0 6 4 3 1
Friday 3rd March 2023 8 0 4 2 4 2 5 3 1
Thursday 2nd March 2023 9 4 0 8 8 6 7 8 5
Wednesday 1st March 2023 1 8 4 2 2 7 5 0 8
Tuesday 28th February 2023 9 8 2 4 8 1 4 0 1
Monday 27th February 2023 8 6 3 3 2 6 4 2 6
Sunday 26th February 2023 1 6 7 4 1 9 7 7 7
Saturday 25th February 2023 5 7 9 5 2 7 0 7 6
Friday 24th February 2023 3 2 6 1 1 4 0 5 6
Thursday 23rd February 2023 3 3 3 2 7 5 9 8 6
Wednesday 22nd February 2023 2 2 4 1 5 8 1 2 3
Tuesday 21st February 2023 0 9 2 4 5 4 6 4 2
Monday 20th February 2023 1 1 7 8 3 1 4 8 8
Sunday 19th February 2023 9 5 9 3 6 6 1 6 6
Saturday 18th February 2023 5 0 8 1 1 7 7 1 8
Friday 17th February 2023 7 7 8 7 1 4 8 5 5
Thursday 16th February 2023 1 0 3 7 0 4 7 0 6
Wednesday 15th February 2023 1 3 0 0 4 2 2 3 8
Tuesday 14th February 2023 7 4 3 7 0 7 5 2 7
Monday 13th February 2023 5 1 5 2 6 3 4 8 3
Sunday 12th February 2023 2 2 9 5 7 0 5 1 4
Saturday 11th February 2023 0 0 2 7 4 4 1 8 1
Friday 10th February 2023 1 3 9 9 0 3 4 8 0
Thursday 9th February 2023 9 2 3 0 9 4 0 8 2
Wednesday 8th February 2023 5 5 2 6 1 2 5 4 6
Tuesday 7th February 2023 3 9 6 2 4 9 4 6 9
Monday 6th February 2023 1 6 8 5 7 0 9 7 8
Sunday 5th February 2023 1 4 8 3 8 0 1 6 4
Saturday 4th February 2023 4 4 1 7 8 7 9 6 0
Friday 3rd February 2023 5 3 3 8 7 3 3 4 3
Thursday 2nd February 2023 0 6 3 4 0 3 9 3 7
Wednesday 1st February 2023 0 8 2 1 0 6 3 4 6
Tuesday 31st January 2023 1 2 8 7 1 5 4 6 1
Monday 30th January 2023 1 5 8 3 9 1 1 3 2
Sunday 29th January 2023 5 3 2 0 7 3 9 2 2
Saturday 28th January 2023 1 5 5 5 7 2 5 0 3
Friday 27th January 2023 3 2 6 4 8 7 7 1 9
Thursday 26th January 2023 5 4 2 3 0 0 0 1 8
Wednesday 25th January 2023 4 3 7 9 0 0 5 3 6
Tuesday 24th January 2023 3 0 7 6 0 2 6 9 5
Monday 23rd January 2023 3 6 6 8 9 0 9 8 6
Sunday 22nd January 2023 3 3 9 0 5 2 1 9 7
Saturday 21st January 2023 2 8 2 4 0 0 8 9 1
Friday 20th January 2023 3 5 9 7 6 5 9 8 3
Thursday 19th January 2023 6 0 4 4 5 4 9 7 0
Wednesday 18th January 2023 1 9 3 4 0 0 3 5 1
Tuesday 17th January 2023 7 0 4 7 2 4 0 4 3
Monday 16th January 2023 8 4 9 9 6 6 1 6 2
Sunday 15th January 2023 3 1 0 5 3 2 3 3 5
Saturday 14th January 2023 4 4 7 9 4 4 5 9 1
Friday 13th January 2023 1 4 3 7 3 5 9 8 2
Thursday 12th January 2023 4 1 0 1 3 5 1 5 6
Wednesday 11th January 2023 3 8 7 3 0 7 6 0 0
Tuesday 10th January 2023 4 3 2 6 8 3 4 9 1
Monday 9th January 2023 6 7 3 7 0 7 9 1 7
Sunday 8th January 2023 9 3 2 3 2 9 8 3 8
Saturday 7th January 2023 6 6 0 5 2 4 7 5 0
Friday 6th January 2023 1 9 3 3 6 1 4 4 6
Thursday 5th January 2023 3 5 4 0 7 4 8 2 2
Wednesday 4th January 2023 6 6 6 4 7 8 1 9 7
Tuesday 3rd January 2023 0 4 0 7 4 1 8 7 1
Monday 2nd January 2023 7 2 3 8 7 7 8 4 2
Sunday 1st January 2023 0 6 0 2 6 0 2 4 1
Pick 3 Results Archive Years

Logo
People
Logo
Friday 27th December 2024
$1.15 Billion
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×