Twitter Instagram

Pick 3 Results for 2024

The winning numbers for all Pick 3 draws held in 2024 are displayed below, including results for each draw time. For other historical results, select a different year from the list at the bottom of the page.

Date 1pm Result 6pm Result 9pm Result
Thursday 21st November 2024 1 5 9 The 6pm results have
not yet been drawn
The 9pm results have
not yet been drawn
Wednesday 20th November 2024 7 6 0 6 6 8 6 6 5
Tuesday 19th November 2024 1 2 4 2 6 6 7 4 6
Monday 18th November 2024 2 0 0 3 9 1 4 8 1
Sunday 17th November 2024 9 7 8 9 7 6 7 2 1
Saturday 16th November 2024 7 1 4 8 8 3 5 7 0
Friday 15th November 2024 6 8 0 6 4 4 5 8 0
Thursday 14th November 2024 1 7 8 5 4 1 5 2 7
Wednesday 13th November 2024 8 3 4 9 5 4 5 4 1
Tuesday 12th November 2024 0 5 1 8 3 5 8 4 1
Monday 11th November 2024 8 2 9 1 6 3 6 1 8
Sunday 10th November 2024 3 8 2 3 1 2 8 7 7
Saturday 9th November 2024 8 5 0 8 3 7 0 8 9
Friday 8th November 2024 8 3 6 0 8 1 6 3 8
Thursday 7th November 2024 8 4 2 1 2 1 0 6 7
Wednesday 6th November 2024 9 8 1 5 4 3 1 7 3
Tuesday 5th November 2024 6 0 2 1 8 6 2 3 7
Monday 4th November 2024 4 0 7 2 0 9 3 0 3
Sunday 3rd November 2024 0 5 3 3 0 4 3 1 5
Saturday 2nd November 2024 5 5 4 7 5 2 2 3 4
Friday 1st November 2024 9 7 8 6 7 0 8 4 7
Thursday 31st October 2024 8 0 7 6 6 4 0 5 8
Wednesday 30th October 2024 6 0 3 5 4 5 4 9 1
Tuesday 29th October 2024 1 8 0 5 9 5 3 7 7
Monday 28th October 2024 1 1 8 0 8 2 0 0 7
Sunday 27th October 2024 3 4 5 5 4 6 4 8 2
Saturday 26th October 2024 6 1 0 1 5 5 3 6 2
Friday 25th October 2024 6 9 7 1 9 2 0 9 4
Thursday 24th October 2024 6 8 8 0 3 8 4 7 3
Wednesday 23rd October 2024 0 2 0 5 1 5 4 5 1
Tuesday 22nd October 2024 4 4 7 5 7 0 7 8 3
Monday 21st October 2024 1 5 6 5 7 3 0 8 8
Sunday 20th October 2024 4 8 0 8 6 5 7 6 9
Saturday 19th October 2024 8 1 7 3 5 3 3 0 9
Friday 18th October 2024 3 9 2 2 7 4 9 8 8
Thursday 17th October 2024 2 3 5 4 1 8 3 5 6
Wednesday 16th October 2024 1 1 9 5 5 5 4 4 4
Tuesday 15th October 2024 7 4 1 8 0 6 1 1 2
Monday 14th October 2024 6 6 9 4 1 0 3 2 2
Sunday 13th October 2024 8 8 5 3 7 9 8 3 7
Saturday 12th October 2024 5 4 9 4 4 5 4 8 0
Friday 11th October 2024 8 8 7 9 4 8 9 4 4
Thursday 10th October 2024 0 5 9 5 1 1 3 4 5
Wednesday 9th October 2024 8 9 1 5 4 0 6 6 4
Tuesday 8th October 2024 2 4 1 0 2 2 0 3 7
Monday 7th October 2024 8 6 2 7 8 9 4 9 5
Sunday 6th October 2024 2 1 1 1 3 9 6 5 4
Saturday 5th October 2024 1 1 5 0 7 4 9 9 6
Friday 4th October 2024 4 5 7 9 8 9 8 4 1
Thursday 3rd October 2024 8 6 5 6 5 1 3 0 4
Wednesday 2nd October 2024 3 0 1 8 6 4 2 4 4
Tuesday 1st October 2024 1 6 6 9 1 0 3 0 1
Monday 30th September 2024 5 0 1 9 3 2 3 1 5
Sunday 29th September 2024 6 4 5 4 6 8 9 5 0
Saturday 28th September 2024 8 5 5 6 7 1 4 3 1
Friday 27th September 2024 1 5 7 7 9 4 0 8 0
Thursday 26th September 2024 6 6 5 4 2 6 6 4 1
Wednesday 25th September 2024 7 8 8 7 6 5 0 2 3
Tuesday 24th September 2024 2 0 0 8 1 1 6 1 7
Monday 23rd September 2024 3 3 5 5 6 5 8 3 9
Sunday 22nd September 2024 4 1 8 9 9 1 8 3 2
Saturday 21st September 2024 3 8 4 1 4 1 7 8 6
Friday 20th September 2024 8 0 5 2 1 3 4 6 7
Thursday 19th September 2024 9 2 2 7 2 6 6 0 6
Wednesday 18th September 2024 1 6 8 5 0 7 2 4 1
Tuesday 17th September 2024 5 5 6 8 8 9 1 4 2
Monday 16th September 2024 4 2 9 7 0 2 7 9 1
Sunday 15th September 2024 8 6 3 8 3 2 9 1 0
Saturday 14th September 2024 4 0 8 4 0 3 1 7 2
Friday 13th September 2024 0 9 6 9 8 6 3 0 0
Thursday 12th September 2024 5 2 6 8 6 6 1 3 0
Wednesday 11th September 2024 0 1 4 7 2 8 3 0 2
Tuesday 10th September 2024 7 4 2 2 8 7 4 9 3
Monday 9th September 2024 5 2 0 9 3 5 2 3 0
Sunday 8th September 2024 6 0 9 1 0 3 0 3 2
Saturday 7th September 2024 2 4 6 1 3 7 4 9 2
Friday 6th September 2024 9 4 1 2 6 2 1 5 8
Thursday 5th September 2024 7 1 8 1 8 8 1 5 7
Wednesday 4th September 2024 6 1 9 7 4 3 5 6 9
Tuesday 3rd September 2024 4 4 2 2 2 6 8 2 6
Monday 2nd September 2024 5 2 3 6 2 7 6 2 4
Sunday 1st September 2024 9 3 0 6 7 3 0 0 8
Saturday 31st August 2024 8 4 7 2 5 7 3 3 7
Friday 30th August 2024 7 4 0 3 6 8 6 0 9
Thursday 29th August 2024 4 2 7 5 6 3 6 5 8
Wednesday 28th August 2024 5 7 0 8 6 3 8 6 0
Tuesday 27th August 2024 1 2 4 3 0 5 7 9 3
Monday 26th August 2024 2 1 6 8 8 7 1 8 8
Sunday 25th August 2024 7 8 6 8 1 0 9 0 0
Saturday 24th August 2024 4 8 7 1 2 1 8 8 1
Friday 23rd August 2024 1 1 7 5 5 5 8 7 5
Thursday 22nd August 2024 6 6 4 9 5 1 2 6 3
Wednesday 21st August 2024 2 4 2 9 8 9 3 6 4
Tuesday 20th August 2024 8 5 4 8 7 4 3 9 4
Monday 19th August 2024 2 8 7 1 4 3 1 6 6
Sunday 18th August 2024 6 6 1 5 2 1 6 1 8
Saturday 17th August 2024 7 0 4 4 1 8 6 5 6
Friday 16th August 2024 6 6 7 7 7 2 0 3 3
Thursday 15th August 2024 5 3 3 3 5 0 4 8 3
Wednesday 14th August 2024 8 4 1 6 3 8 7 5 0
Tuesday 13th August 2024 3 3 8 3 2 5 9 6 7
Monday 12th August 2024 2 3 3 3 7 2 8 2 8
Sunday 11th August 2024 2 3 3 6 6 9 5 3 0
Saturday 10th August 2024 3 4 1 5 5 9 3 8 1
Friday 9th August 2024 3 3 7 8 0 5 0 7 4
Thursday 8th August 2024 2 7 4 9 3 6 6 5 6
Wednesday 7th August 2024 5 1 2 0 1 8 6 5 7
Tuesday 6th August 2024 4 4 6 5 1 4 2 0 1
Monday 5th August 2024 0 3 2 5 9 7 3 2 6
Sunday 4th August 2024 3 1 1 8 2 5 2 3 5
Saturday 3rd August 2024 6 8 3 5 9 2 9 1 2
Friday 2nd August 2024 6 6 6 7 8 9 4 6 8
Thursday 1st August 2024 1 2 4 5 8 4 4 3 3
Wednesday 31st July 2024 7 4 2 4 8 5 5 5 3
Tuesday 30th July 2024 3 1 3 0 7 9 9 7 8
Monday 29th July 2024 2 7 3 4 5 4 5 0 3
Sunday 28th July 2024 1 9 4 1 8 9 8 1 2
Saturday 27th July 2024 6 6 5 7 7 8 5 8 4
Friday 26th July 2024 4 9 3 6 3 1 8 6 1
Thursday 25th July 2024 1 4 2 3 1 8 8 0 2
Wednesday 24th July 2024 1 2 2 0 1 6 8 6 3
Tuesday 23rd July 2024 2 0 5 0 6 3 4 0 0
Monday 22nd July 2024 3 5 1 4 9 4 9 5 8
Sunday 21st July 2024 6 7 9 3 1 3 6 3 2
Saturday 20th July 2024 8 4 0 1 4 0 5 6 8
Friday 19th July 2024 2 0 8 9 2 3 4 7 1
Thursday 18th July 2024 5 3 5 3 9 8 5 5 7
Wednesday 17th July 2024 8 2 0 9 5 9 0 7 2
Tuesday 16th July 2024 6 1 5 4 4 1 0 4 0
Monday 15th July 2024 9 6 2 9 4 0 0 9 4
Sunday 14th July 2024 8 8 0 2 1 3 5 1 9
Saturday 13th July 2024 3 5 7 9 2 6 6 5 9
Friday 12th July 2024 4 7 9 3 0 3 2 5 6
Thursday 11th July 2024 4 3 9 7 9 9 9 8 0
Wednesday 10th July 2024 0 7 5 2 6 4 9 6 0
Tuesday 9th July 2024 9 7 2 9 2 7 1 9 3
Monday 8th July 2024 1 5 6 8 1 2 7 7 8
Sunday 7th July 2024 1 7 0 1 7 9 9 4 1
Saturday 6th July 2024 6 9 9 8 1 4 0 7 2
Friday 5th July 2024 0 6 7 5 6 1 4 6 8
Thursday 4th July 2024 3 3 2 6 6 4 4 4 9
Wednesday 3rd July 2024 6 9 6 3 8 0 4 3 1
Tuesday 2nd July 2024 8 2 3 1 3 1 6 5 1
Monday 1st July 2024 9 3 5 4 7 9 0 3 9
Sunday 30th June 2024 9 1 0 9 7 5 0 4 8
Saturday 29th June 2024 3 7 2 7 5 5 9 5 9
Friday 28th June 2024 1 1 7 7 8 1 4 7 0
Thursday 27th June 2024 7 9 3 3 7 3 9 3 3
Wednesday 26th June 2024 8 3 6 1 3 5 6 1 8
Tuesday 25th June 2024 5 2 3 1 5 3 0 1 2
Monday 24th June 2024 4 8 3 1 6 5 6 4 8
Sunday 23rd June 2024 2 8 0 3 7 6 2 3 8
Saturday 22nd June 2024 0 5 8 9 3 8 8 8 7
Friday 21st June 2024 8 3 3 2 3 9 8 6 2
Thursday 20th June 2024 5 5 7 5 3 4 1 0 0
Wednesday 19th June 2024 1 7 2 0 2 0 0 2 1
Tuesday 18th June 2024 5 3 2 6 5 5 6 3 1
Monday 17th June 2024 8 9 8 4 6 1 0 3 5
Sunday 16th June 2024 0 2 0 3 2 0 9 3 1
Saturday 15th June 2024 4 3 0 2 7 4 4 6 6
Friday 14th June 2024 5 7 0 2 2 1 0 4 4
Thursday 13th June 2024 3 9 7 2 9 7 8 0 5
Wednesday 12th June 2024 0 7 8 1 3 9 4 1 1
Tuesday 11th June 2024 5 2 5 1 1 9 5 7 0
Monday 10th June 2024 7 6 5 9 4 2 6 5 4
Sunday 9th June 2024 0 8 6 5 3 9 6 2 3
Saturday 8th June 2024 8 1 4 3 4 3 4 1 4
Friday 7th June 2024 0 3 8 4 6 1 7 2 2
Thursday 6th June 2024 2 2 1 8 4 9 9 5 2
Wednesday 5th June 2024 5 0 8 2 1 2 2 6 5
Tuesday 4th June 2024 4 8 4 1 9 7 0 8 2
Monday 3rd June 2024 1 5 6 9 7 8 7 2 2
Sunday 2nd June 2024 1 1 5 4 9 2 1 2 6
Saturday 1st June 2024 6 6 4 3 9 8 8 9 0
Friday 31st May 2024 8 8 5 4 8 3 1 8 0
Thursday 30th May 2024 1 6 5 3 7 8 9 7 5
Wednesday 29th May 2024 9 7 2 6 5 9 3 1 6
Tuesday 28th May 2024 2 1 4 6 3 3 5 7 1
Monday 27th May 2024 9 6 7 1 3 3 4 6 3
Sunday 26th May 2024 5 0 8 3 6 7 5 7 4
Saturday 25th May 2024 7 9 7 3 1 5 4 2 3
Friday 24th May 2024 4 2 6 8 1 5 0 7 7
Thursday 23rd May 2024 9 9 8 3 6 7 7 8 5
Wednesday 22nd May 2024 0 6 5 4 4 3 7 1 8
Tuesday 21st May 2024 5 0 6 4 4 3 0 4 7
Monday 20th May 2024 3 1 0 9 1 6 9 9 0
Sunday 19th May 2024 4 9 6 6 2 7 3 1 5
Saturday 18th May 2024 5 0 1 1 4 6 0 0 5
Friday 17th May 2024 8 8 8 4 8 2 5 2 9
Thursday 16th May 2024 9 2 2 2 3 4 8 5 5
Wednesday 15th May 2024 1 6 8 8 2 0 0 7 0
Tuesday 14th May 2024 3 2 9 1 5 5 4 4 6
Monday 13th May 2024 5 6 9 2 5 7 9 6 4
Sunday 12th May 2024 9 1 8 6 9 6 6 2 4
Saturday 11th May 2024 3 9 7 0 2 7 0 7 8
Friday 10th May 2024 2 9 4 4 4 0 3 7 0
Thursday 9th May 2024 8 0 2 7 0 4 2 9 6
Wednesday 8th May 2024 0 3 6 6 1 1 0 9 3
Tuesday 7th May 2024 8 6 5 7 0 5 7 8 8
Monday 6th May 2024 2 8 0 7 6 6 4 6 7
Sunday 5th May 2024 6 4 8 4 5 7 6 8 4
Saturday 4th May 2024 6 4 5 5 4 0 8 1 9
Friday 3rd May 2024 4 4 3 1 3 8 2 1 0
Thursday 2nd May 2024 3 8 8 7 7 2 9 8 6
Wednesday 1st May 2024 6 2 3 9 4 3 9 8 6
Tuesday 30th April 2024 7 4 9 4 7 8 6 2 1
Monday 29th April 2024 4 4 1 6 0 8 0 4 0
Sunday 28th April 2024 8 4 2 6 8 6 3 2 3
Saturday 27th April 2024 5 1 2 5 9 7 4 9 3
Friday 26th April 2024 6 0 0 2 7 6 6 2 5
Thursday 25th April 2024 1 5 6 1 0 5 3 7 6
Wednesday 24th April 2024 1 2 0 5 9 5 9 6 5
Tuesday 23rd April 2024 7 4 5 5 1 9 2 2 8
Monday 22nd April 2024 7 2 6 8 6 3 6 3 4
Sunday 21st April 2024 3 5 3 1 7 7 5 7 2
Saturday 20th April 2024 9 9 7 1 8 5 9 6 6
Friday 19th April 2024 7 6 0 4 7 8 9 0 9
Thursday 18th April 2024 3 8 6 7 9 8 1 5 6
Wednesday 17th April 2024 5 4 8 2 6 4 2 4 0
Tuesday 16th April 2024 0 7 6 0 4 7 2 3 9
Monday 15th April 2024 6 3 0 7 0 2 8 4 4
Sunday 14th April 2024 7 3 4 6 3 9 5 7 1
Saturday 13th April 2024 4 9 9 5 8 4 5 0 3
Friday 12th April 2024 4 5 9 8 1 4 1 7 0
Thursday 11th April 2024 9 6 3 6 6 5 6 0 2
Wednesday 10th April 2024 5 9 6 2 2 0 3 8 9
Tuesday 9th April 2024 7 4 1 0 0 8 8 2 3
Monday 8th April 2024 1 1 1 8 5 2 0 4 6
Sunday 7th April 2024 9 2 1 7 7 7 1 4 7
Saturday 6th April 2024 9 3 8 5 7 9 7 5 1
Friday 5th April 2024 8 6 4 0 5 9 9 3 9
Thursday 4th April 2024 9 5 5 8 4 8 3 5 6
Wednesday 3rd April 2024 7 6 9 3 1 1 7 2 0
Tuesday 2nd April 2024 3 8 9 1 8 1 8 6 0
Monday 1st April 2024 0 1 1 5 4 7 3 7 1
Sunday 31st March 2024 7 1 0 7 4 8 9 4 1
Saturday 30th March 2024 1 0 3 9 4 7 5 3 7
Friday 29th March 2024 7 7 5 7 9 1 7 8 7
Thursday 28th March 2024 8 9 1 0 0 6 8 1 5
Wednesday 27th March 2024 4 8 2 6 8 1 1 7 4
Tuesday 26th March 2024 4 7 7 2 7 4 1 5 3
Monday 25th March 2024 4 8 3 9 2 3 6 7 5
Sunday 24th March 2024 2 5 2 0 3 3 8 8 9
Saturday 23rd March 2024 1 4 7 9 0 7 1 5 9
Friday 22nd March 2024 5 1 6 5 6 4 5 1 7
Thursday 21st March 2024 4 1 7 5 0 6 7 3 7
Wednesday 20th March 2024 3 1 7 4 7 9 6 4 8
Tuesday 19th March 2024 0 1 3 5 7 8 7 2 7
Monday 18th March 2024 8 5 2 1 3 7 9 8 3
Sunday 17th March 2024 1 2 5 1 0 2 5 4 0
Saturday 16th March 2024 5 5 4 2 2 5 0 4 8
Friday 15th March 2024 2 9 4 8 9 2 1 8 4
Thursday 14th March 2024 9 5 7 5 1 6 0 4 1
Wednesday 13th March 2024 6 7 7 3 1 4 9 5 3
Tuesday 12th March 2024 3 3 0 8 2 9 8 5 6
Monday 11th March 2024 2 5 6 0 0 8 1 9 3
Sunday 10th March 2024 9 7 7 2 7 2 9 0 8
Saturday 9th March 2024 2 3 3 8 3 1 0 5 4
Friday 8th March 2024 1 6 1 9 2 4 1 9 7
Thursday 7th March 2024 6 0 3 0 1 2 9 4 2
Wednesday 6th March 2024 3 7 2 0 8 3 3 3 2
Tuesday 5th March 2024 3 8 9 5 6 7 3 0 0
Monday 4th March 2024 9 1 0 0 1 9 1 8 0
Sunday 3rd March 2024 2 3 0 4 0 9 6 1 2
Saturday 2nd March 2024 5 5 2 7 3 6 2 5 8
Friday 1st March 2024 8 7 8 2 3 7 2 6 2
Thursday 29th February 2024 9 4 7 1 7 3 1 9 8
Wednesday 28th February 2024 8 1 8 1 6 8 6 1 9
Tuesday 27th February 2024 7 5 4 3 4 6 2 0 6
Monday 26th February 2024 0 9 7 4 3 7 8 7 8
Sunday 25th February 2024 5 5 1 6 5 4 7 2 2
Saturday 24th February 2024 1 2 1 8 2 7 2 7 8
Friday 23rd February 2024 7 1 1 8 4 7 1 2 4
Thursday 22nd February 2024 6 2 7 7 7 6 2 1 2
Wednesday 21st February 2024 5 0 4 4 8 2 3 8 2
Tuesday 20th February 2024 6 3 6 2 2 8 8 7 2
Monday 19th February 2024 3 5 4 2 0 7 2 7 4
Sunday 18th February 2024 7 8 0 4 3 4 9 3 0
Saturday 17th February 2024 7 9 5 6 5 2 6 2 3
Friday 16th February 2024 9 7 1 2 7 5 8 8 1
Thursday 15th February 2024 1 5 9 1 6 3 8 9 5
Wednesday 14th February 2024 5 6 9 5 6 4 5 7 0
Tuesday 13th February 2024 2 8 4 9 3 9 4 6 1
Monday 12th February 2024 1 8 9 4 5 7 5 3 5
Sunday 11th February 2024 9 7 3 5 2 4 5 8 4
Saturday 10th February 2024 1 8 5 7 3 5 2 1 3
Friday 9th February 2024 0 3 0 1 9 6 8 1 4
Thursday 8th February 2024 5 4 1 8 5 0 9 0 3
Wednesday 7th February 2024 1 9 2 3 9 3 8 8 8
Tuesday 6th February 2024 0 1 6 5 7 7 1 3 9
Monday 5th February 2024 7 0 3 4 3 0 8 9 4
Sunday 4th February 2024 9 1 9 2 7 9 9 4 0
Saturday 3rd February 2024 2 6 9 6 0 9 9 2 1
Friday 2nd February 2024 4 1 1 4 2 8 0 2 0
Thursday 1st February 2024 6 7 1 6 1 9 9 6 1
Wednesday 31st January 2024 8 3 8 2 9 2 8 4 7
Tuesday 30th January 2024 4 2 3 8 2 6 3 9 3
Monday 29th January 2024 5 4 9 1 1 8 9 5 0
Sunday 28th January 2024 9 6 4 1 0 0 1 8 3
Saturday 27th January 2024 6 5 7 6 2 4 6 2 9
Friday 26th January 2024 2 8 1 6 9 2 4 8 7
Thursday 25th January 2024 2 4 9 3 7 0 8 6 4
Wednesday 24th January 2024 4 9 1 4 0 0 0 6 5
Tuesday 23rd January 2024 3 6 5 6 7 1 1 3 6
Monday 22nd January 2024 3 4 0 3 6 0 7 8 2
Sunday 21st January 2024 0 5 9 1 2 2 3 1 2
Saturday 20th January 2024 9 1 6 6 5 9 2 3 7
Friday 19th January 2024 9 1 4 7 0 3 5 5 5
Thursday 18th January 2024 2 0 5 3 5 9 7 4 2
Wednesday 17th January 2024 6 1 5 7 4 4 7 8 9
Tuesday 16th January 2024 0 9 9 1 1 8 7 0 4
Monday 15th January 2024 7 1 0 9 8 1 9 4 7
Sunday 14th January 2024 7 1 3 6 0 1 6 4 1
Saturday 13th January 2024 6 1 0 7 1 8 8 9 4
Friday 12th January 2024 2 4 9 7 2 9 6 8 6
Thursday 11th January 2024 6 3 5 7 7 4 1 3 2
Wednesday 10th January 2024 6 2 5 4 9 7 4 0 8
Tuesday 9th January 2024 7 3 8 8 6 4 7 7 8
Monday 8th January 2024 4 4 8 6 0 3 2 7 4
Sunday 7th January 2024 0 4 1 4 3 4 0 3 2
Saturday 6th January 2024 5 9 6 2 9 2 5 4 1
Friday 5th January 2024 6 6 0 4 1 1 9 6 6
Thursday 4th January 2024 8 6 7 6 5 3 4 6 0
Wednesday 3rd January 2024 5 3 0 8 2 8 8 5 4
Tuesday 2nd January 2024 5 4 1 4 7 1 8 7 1
Monday 1st January 2024 0 0 4 4 2 0 5 7 0
Pick 3 Results Archive Years