Free Lottery Results Archive for 2014
Here are the winning numbers for all Free Lottery draws in 2014. If you are looking for results from a different time period, select the correct year from the list at the bottom of this page.
Draw Date | Draw Type | Results |
---|---|---|
Wednesday 31st December 2014 | Daily | 6 - 9 - 23 - 25 - 39 - 61 |
Tuesday 30th December 2014 | Daily | 4 - 8 - 19 - 37 - 42 - 66 |
Monday 29th December 2014 | Daily | 8 - 9 - 18 - 39 - 40 - 51 |
Sunday 28th December 2014 | Daily | 13 - 28 - 47 - 56 - 65 - 74 |
Saturday 27th December 2014 | Daily | 9 - 15 - 24 - 31 - 59 - 67 |
Saturday 27th December 2014 | Weekly - The Big One |
1
12
42
48
64
68
|
Friday 26th December 2014 | Daily | 12 - 13 - 16 - 35 - 42 - 61 |
Thursday 25th December 2014 | Daily | 10 - 16 - 34 - 37 - 39 - 42 |
Wednesday 24th December 2014 | Daily | 19 - 34 - 35 - 56 - 64 - 71 |
Tuesday 23rd December 2014 | Daily | 5 - 16 - 17 - 18 - 27 - 40 |
Monday 22nd December 2014 | Daily | 6 - 11 - 15 - 18 - 23 - 26 |
Sunday 21st December 2014 | Daily | 4 - 27 - 33 - 59 - 71 - 72 |
Saturday 20th December 2014 | Daily | 6 - 9 - 20 - 25 - 32 - 69 |
Saturday 20th December 2014 | Weekly - The Big One |
12
28
29
32
56
70
|
Friday 19th December 2014 | Daily | 18 - 23 - 29 - 43 - 60 - 62 |
Thursday 18th December 2014 | Daily | 3 - 20 - 24 - 46 - 48 - 58 |
Wednesday 17th December 2014 | Daily | 40 - 49 - 59 - 60 - 69 - 73 |
Tuesday 16th December 2014 | Daily | 9 - 53 - 56 - 57 - 59 - 74 |
Monday 15th December 2014 | Daily | 22 - 25 - 47 - 55 - 56 - 69 |
Sunday 14th December 2014 | Daily | 18 - 23 - 37 - 56 - 63 - 67 |
Saturday 13th December 2014 | Daily | 20 - 24 - 25 - 30 - 45 - 64 |
Saturday 13th December 2014 | Weekly - The Big One |
15
18
39
51
67
68
|
Friday 12th December 2014 | Daily | 4 - 5 - 11 - 29 - 41 - 66 |
Thursday 11th December 2014 | Daily | 2 - 9 - 25 - 28 - 39 - 62 |
Wednesday 10th December 2014 | Daily | 17 - 26 - 31 - 51 - 63 - 67 |
Tuesday 9th December 2014 | Daily | 28 - 33 - 49 - 51 - 62 - 72 |
Monday 8th December 2014 | Daily | 32 - 34 - 64 - 67 - 70 - 74 |
Sunday 7th December 2014 | Daily | 5 - 34 - 54 - 64 - 65 - 75 |
Saturday 6th December 2014 | Daily | 4 - 12 - 38 - 53 - 54 - 71 |
Saturday 6th December 2014 | Weekly - The Big One |
2
5
12
26
32
74
|
Friday 5th December 2014 | Daily | 6 - 21 - 28 - 30 - 41 - 75 |
Thursday 4th December 2014 | Daily | 11 - 24 - 38 - 39 - 51 - 58 |
Wednesday 3rd December 2014 | Daily | 11 - 12 - 13 - 14 - 19 - 23 |
Tuesday 2nd December 2014 | Daily | 9 - 22 - 45 - 55 - 61 - 70 |
Monday 1st December 2014 | Daily | 1 - 7 - 14 - 18 - 26 - 53 |
Sunday 30th November 2014 | Daily | 4 - 17 - 38 - 49 - 54 - 58 |
Saturday 29th November 2014 | Daily | 1 - 11 - 32 - 47 - 73 - 75 |
Saturday 29th November 2014 | Weekly - The Big One |
4
20
33
42
47
70
|
Friday 28th November 2014 | Daily | 11 - 12 - 38 - 41 - 60 - 65 |
Thursday 27th November 2014 | Daily | 36 - 40 - 41 - 62 - 64 - 71 |
Wednesday 26th November 2014 | Daily | 24 - 36 - 51 - 53 - 57 - 67 |
Tuesday 25th November 2014 | Daily | 18 - 19 - 33 - 37 - 63 - 75 |
Monday 24th November 2014 | Daily | 6 - 22 - 25 - 32 - 64 - 73 |
Sunday 23rd November 2014 | Daily | 4 - 18 - 24 - 33 - 39 - 46 |
Saturday 22nd November 2014 | Daily | 6 - 17 - 51 - 57 - 71 - 74 |
Saturday 22nd November 2014 | Weekly - The Big One |
18
21
29
35
58
61
|
Friday 21st November 2014 | Daily | 10 - 12 - 16 - 38 - 45 - 60 |
Thursday 20th November 2014 | Daily | 4 - 23 - 40 - 48 - 50 - 63 |
Wednesday 19th November 2014 | Daily | 39 - 46 - 50 - 52 - 55 - 66 |
Tuesday 18th November 2014 | Daily | 12 - 15 - 27 - 35 - 42 - 43 |
Monday 17th November 2014 | Daily | 5 - 12 - 15 - 19 - 24 - 41 |
Sunday 16th November 2014 | Daily | 4 - 33 - 56 - 58 - 67 - 69 |
Saturday 15th November 2014 | Daily | 12 - 22 - 35 - 37 - 39 - 69 |
Saturday 15th November 2014 | Weekly - The Big One |
2
25
30
50
52
75
|
Friday 14th November 2014 | Daily | 19 - 37 - 53 - 54 - 68 - 71 |
Thursday 13th November 2014 | Daily | 5 - 30 - 36 - 38 - 62 - 75 |
Wednesday 12th November 2014 | Daily | 1 - 7 - 26 - 45 - 55 - 60 |
Tuesday 11th November 2014 | Daily | 6 - 30 - 48 - 51 - 52 - 57 |
Monday 10th November 2014 | Daily | 7 - 9 - 21 - 25 - 45 - 61 |
Sunday 9th November 2014 | Daily | 42 - 58 - 60 - 66 - 73 - 74 |
Saturday 8th November 2014 | Daily | 17 - 26 - 28 - 56 - 57 - 70 |
Saturday 8th November 2014 | Weekly - The Big One |
13
14
45
54
59
66
|
Friday 7th November 2014 | Daily | 12 - 15 - 27 - 35 - 42 - 43 |
Thursday 6th November 2014 | Daily | 7 - 11 - 34 - 42 - 46 - 47 |
Wednesday 5th November 2014 | Daily | 3 - 5 - 9 - 45 - 65 - 71 |
Tuesday 4th November 2014 | Daily | 16 - 19 - 43 - 47 - 58 - 59 |
Monday 3rd November 2014 | Daily | 11 - 24 - 42 - 44 - 62 - 63 |
Sunday 2nd November 2014 | Daily | 4 - 26 - 39 - 46 - 57 - 61 |
Saturday 1st November 2014 | Daily | 23 - 25 - 53 - 60 - 64 - 74 |
Free Lottery Archive Years