Free Lottery Results Archive for 2015
Here are the winning numbers for all Free Lottery draws in 2015. If you are looking for results from a different time period, select the correct year from the list at the bottom of this page.
Draw Date | Draw Type | Results |
---|---|---|
Thursday 31st December 2015 | Daily | 8 - 19 - 42 - 46 - 50 - 53 |
Wednesday 30th December 2015 | Daily | 20 - 21 - 28 - 43 - 61 - 71 |
Tuesday 29th December 2015 | Daily | 12 - 18 - 25 - 29 - 55 - 59 |
Monday 28th December 2015 | Daily | 2 - 14 - 23 - 60 - 67 - 75 |
Monday 28th December 2015 | Weekly - The Big One |
6
11
35
43
52
65
|
Sunday 27th December 2015 | Daily | 22 - 24 - 48 - 61 - 64 - 68 |
Saturday 26th December 2015 | Daily | 1 - 25 - 51 - 57 - 61 - 67 |
Friday 25th December 2015 | Daily | 19 - 22 - 45 - 68 - 71 - 75 |
Thursday 24th December 2015 | Daily | 8 - 9 - 17 - 29 - 36 - 75 |
Wednesday 23rd December 2015 | Daily | 10 - 16 - 43 - 45 - 66 - 73 |
Tuesday 22nd December 2015 | Daily | 3 - 4 - 61 - 68 - 71 - 73 |
Monday 21st December 2015 | Daily | 3 - 5 - 9 - 57 - 67 - 74 |
Monday 21st December 2015 | Weekly - The Big One |
25
29
49
62
69
70
|
Sunday 20th December 2015 | Daily | 18 - 26 - 33 - 47 - 52 - 54 |
Saturday 19th December 2015 | Daily | 35 - 43 - 50 - 60 - 65 - 67 |
Friday 18th December 2015 | Daily | 9 - 10 - 22 - 26 - 62 - 63 |
Thursday 17th December 2015 | Daily | 5 - 18 - 35 - 46 - 51 - 67 |
Wednesday 16th December 2015 | Daily | 25 - 27 - 45 - 48 - 56 - 73 |
Tuesday 15th December 2015 | Daily | 19 - 22 - 47 - 66 - 71 - 73 |
Monday 14th December 2015 | Daily | 13 - 16 - 27 - 43 - 61 - 63 |
Monday 14th December 2015 | Weekly - The Big One |
8
23
46
49
61
68
|
Sunday 13th December 2015 | Daily | 6 - 11 - 40 - 51 - 64 - 72 |
Saturday 12th December 2015 | Daily | 16 - 21 - 37 - 57 - 60 - 71 |
Friday 11th December 2015 | Daily | 7 - 9 - 33 - 35 - 45 - 68 |
Thursday 10th December 2015 | Daily | 8 - 30 - 38 - 53 - 60 - 69 |
Wednesday 9th December 2015 | Daily | 2 - 5 - 9 - 24 - 54 - 62 |
Tuesday 8th December 2015 | Daily | 18 - 29 - 38 - 49 - 53 - 67 |
Monday 7th December 2015 | Daily | 8 - 11 - 16 - 31 - 53 - 58 |
Monday 7th December 2015 | Weekly - The Big One |
23
29
30
31
42
44
|
Sunday 6th December 2015 | Daily | 13 - 19 - 32 - 36 - 39 - 42 |
Saturday 5th December 2015 | Daily | 3 - 4 - 60 - 63 - 66 - 74 |
Friday 4th December 2015 | Daily | 2 - 17 - 42 - 45 - 54 - 56 |
Thursday 3rd December 2015 | Daily | 10 - 19 - 37 - 44 - 45 - 46 |
Wednesday 2nd December 2015 | Daily | 4 - 21 - 42 - 52 - 61 - 69 |
Tuesday 1st December 2015 | Daily | 37 - 38 - 44 - 48 - 52 - 56 |
Monday 30th November 2015 | Daily | 3 - 7 - 11 - 13 - 39 - 48 |
Monday 30th November 2015 | Weekly - The Big One |
6
8
44
45
58
72
|
Sunday 29th November 2015 | Daily | 2 - 6 - 21 - 50 - 57 - 63 |
Saturday 28th November 2015 | Daily | 12 - 15 - 30 - 35 - 41 - 52 |
Friday 27th November 2015 | Daily | 11 - 13 - 14 - 18 - 34 - 46 |
Thursday 26th November 2015 | Daily | 2 - 3 - 54 - 55 - 66 - 67 |
Wednesday 25th November 2015 | Daily | 17 - 24 - 49 - 57 - 61 - 70 |
Tuesday 24th November 2015 | Daily | 31 - 48 - 49 - 52 - 58 - 61 |
Monday 23rd November 2015 | Daily | 17 - 27 - 30 - 32 - 55 - 60 |
Monday 23rd November 2015 | Weekly - The Big One |
13
27
29
43
46
59
|
Sunday 22nd November 2015 | Daily | 11 - 19 - 35 - 51 - 60 - 67 |
Saturday 21st November 2015 | Daily | 9 - 21 - 50 - 55 - 56 - 58 |
Friday 20th November 2015 | Daily | 7 - 52 - 57 - 65 - 68 - 70 |
Thursday 19th November 2015 | Daily | 28 - 46 - 47 - 62 - 73 - 74 |
Wednesday 18th November 2015 | Daily | 8 - 32 - 38 - 40 - 57 - 63 |
Tuesday 17th November 2015 | Daily | 20 - 23 - 25 - 47 - 51 - 59 |
Monday 16th November 2015 | Daily | 34 - 41 - 52 - 61 - 71 - 74 |
Monday 16th November 2015 | Weekly - The Big One |
25
39
49
64
71
73
|
Sunday 15th November 2015 | Daily | 1 - 28 - 30 - 46 - 70 - 71 |
Saturday 14th November 2015 | Daily | 3 - 13 - 59 - 66 - 70 - 71 |
Friday 13th November 2015 | Daily | 10 - 25 - 27 - 29 - 42 - 59 |
Thursday 12th November 2015 | Daily | 16 - 21 - 36 - 55 - 73 - 74 |
Wednesday 11th November 2015 | Daily | 3 - 22 - 32 - 34 - 56 - 65 |
Tuesday 10th November 2015 | Daily | 43 - 48 - 54 - 60 - 63 - 71 |
Monday 9th November 2015 | Daily | 36 - 48 - 53 - 63 - 66 - 69 |
Monday 9th November 2015 | Weekly - The Big One |
10
20
27
52
68
69
|
Sunday 8th November 2015 | Daily | 8 - 40 - 54 - 56 - 70 - 72 |
Saturday 7th November 2015 | Daily | 18 - 24 - 37 - 39 - 68 - 74 |
Friday 6th November 2015 | Daily | 12 - 17 - 42 - 50 - 69 - 72 |
Thursday 5th November 2015 | Daily | 13 - 20 - 50 - 57 - 65 - 68 |
Wednesday 4th November 2015 | Daily | 6 - 7 - 9 - 10 - 71 - 73 |
Tuesday 3rd November 2015 | Daily | 6 - 7 - 14 - 49 - 56 - 67 |
Monday 2nd November 2015 | Daily | 11 - 18 - 39 - 42 - 56 - 57 |
Monday 2nd November 2015 | Weekly - The Big One |
7
24
42
62
67
70
|
Sunday 1st November 2015 | Daily | 3 - 17 - 67 - 69 - 70 - 73 |
Saturday 31st October 2015 | Daily | 22 - 31 - 32 - 37 - 44 - 47 |
Friday 30th October 2015 | Daily | 11 - 15 - 28 - 37 - 43 - 53 |
Thursday 29th October 2015 | Daily | 1 - 16 - 38 - 47 - 59 - 63 |
Wednesday 28th October 2015 | Daily | 3 - 19 - 58 - 63 - 71 - 75 |
Tuesday 27th October 2015 | Daily | 3 - 35 - 40 - 46 - 47 - 66 |
Monday 26th October 2015 | Daily | 2 - 8 - 9 - 23 - 27 - 63 |
Monday 26th October 2015 | Weekly - The Big One |
7
17
37
54
68
69
|
Sunday 25th October 2015 | Daily | 14 - 15 - 35 - 45 - 54 - 63 |
Saturday 24th October 2015 | Daily | 29 - 40 - 41 - 61 - 67 - 69 |
Friday 23rd October 2015 | Daily | 10 - 13 - 20 - 27 - 46 - 75 |
Thursday 22nd October 2015 | Daily | 9 - 13 - 16 - 33 - 59 - 74 |
Wednesday 21st October 2015 | Daily | 9 - 23 - 30 - 36 - 38 - 71 |
Tuesday 20th October 2015 | Daily | 7 - 19 - 26 - 29 - 37 - 59 |
Monday 19th October 2015 | Daily | 13 - 16 - 26 - 41 - 60 - 74 |
Monday 19th October 2015 | Weekly - The Big One |
5
15
27
36
61
65
|
Sunday 18th October 2015 | Daily | 16 - 30 - 54 - 60 - 62 - 63 |
Saturday 17th October 2015 | Daily | 21 - 26 - 27 - 33 - 46 - 64 |
Friday 16th October 2015 | Daily | 5 - 7 - 18 - 38 - 42 - 69 |
Thursday 15th October 2015 | Daily | 6 - 17 - 26 - 28 - 42 - 49 |
Wednesday 14th October 2015 | Daily | 1 - 4 - 20 - 31 - 51 - 69 |
Tuesday 13th October 2015 | Daily | 15 - 33 - 38 - 39 - 59 - 72 |
Monday 12th October 2015 | Daily | 29 - 30 - 32 - 38 - 48 - 58 |
Monday 12th October 2015 | Weekly - The Big One |
2
3
22
34
60
65
|
Sunday 11th October 2015 | Daily | 7 - 21 - 23 - 34 - 50 - 56 |
Saturday 10th October 2015 | Daily | 10 - 15 - 17 - 27 - 32 - 56 |
Friday 9th October 2015 | Daily | 8 - 22 - 45 - 51 - 57 - 59 |
Thursday 8th October 2015 | Daily | 6 - 8 - 13 - 31 - 40 - 70 |
Wednesday 7th October 2015 | Daily | 41 - 47 - 50 - 56 - 67 - 72 |
Tuesday 6th October 2015 | Daily | 2 - 8 - 27 - 57 - 58 - 62 |
Monday 5th October 2015 | Daily | 22 - 26 - 28 - 34 - 60 - 65 |
Monday 5th October 2015 | Weekly - The Big One |
16
20
38
60
64
65
|
Sunday 4th October 2015 | Daily | 1 - 22 - 41 - 46 - 56 - 68 |
Saturday 3rd October 2015 | Daily | 10 - 27 - 34 - 46 - 50 - 53 |
Friday 2nd October 2015 | Daily | 14 - 15 - 21 - 24 - 52 - 72 |
Thursday 1st October 2015 | Daily | 5 - 14 - 27 - 33 - 36 - 70 |
Wednesday 30th September 2015 | Daily | 16 - 27 - 31 - 49 - 67 - 70 |
Tuesday 29th September 2015 | Daily | 31 - 52 - 53 - 54 - 67 - 69 |
Monday 28th September 2015 | Daily | 21 - 37 - 58 - 60 - 65 - 67 |
Monday 28th September 2015 | Weekly - The Big One |
9
21
50
54
59
71
|
Sunday 27th September 2015 | Daily | 8 - 31 - 45 - 57 - 61 - 71 |
Saturday 26th September 2015 | Daily | 3 - 30 - 37 - 49 - 60 - 73 |
Friday 25th September 2015 | Daily | 18 - 31 - 40 - 42 - 46 - 70 |
Thursday 24th September 2015 | Daily | 2 - 16 - 23 - 30 - 34 - 37 |
Wednesday 23rd September 2015 | Daily | 9 - 15 - 17 - 20 - 34 - 44 |
Tuesday 22nd September 2015 | Daily | 25 - 50 - 53 - 61 - 66 - 69 |
Monday 21st September 2015 | Daily | 3 - 49 - 50 - 59 - 72 - 73 |
Monday 21st September 2015 | Weekly - The Big One |
1
17
34
40
59
66
|
Sunday 20th September 2015 | Daily | 1 - 2 - 8 - 19 - 27 - 40 |
Saturday 19th September 2015 | Daily | 11 - 16 - 46 - 48 - 53 - 71 |
Friday 18th September 2015 | Daily | 1 - 8 - 29 - 37 - 47 - 63 |
Thursday 17th September 2015 | Daily | 5 - 26 - 27 - 30 - 45 - 50 |
Wednesday 16th September 2015 | Daily | 2 - 16 - 18 - 27 - 44 - 50 |
Tuesday 15th September 2015 | Daily | 6 - 21 - 28 - 31 - 49 - 54 |
Monday 14th September 2015 | Daily | 7 - 20 - 28 - 37 - 50 - 51 |
Monday 14th September 2015 | Weekly - The Big One |
11
12
13
22
47
51
|
Sunday 13th September 2015 | Daily | 6 - 10 - 22 - 34 - 44 - 45 |
Saturday 12th September 2015 | Daily | 7 - 19 - 31 - 46 - 54 - 73 |
Friday 11th September 2015 | Daily | 9 - 17 - 20 - 27 - 42 - 71 |
Thursday 10th September 2015 | Daily | 5 - 12 - 13 - 33 - 41 - 72 |
Wednesday 9th September 2015 | Daily | 7 - 34 - 57 - 63 - 71 - 74 |
Tuesday 8th September 2015 | Daily | 11 - 12 - 48 - 54 - 67 - 74 |
Monday 7th September 2015 | Daily | 3 - 10 - 12 - 13 - 50 - 70 |
Monday 7th September 2015 | Weekly - The Big One |
4
29
35
47
61
66
|
Sunday 6th September 2015 | Daily | 2 - 9 - 14 - 65 - 68 - 71 |
Saturday 5th September 2015 | Daily | 14 - 17 - 40 - 45 - 47 - 49 |
Friday 4th September 2015 | Daily | 24 - 47 - 54 - 60 - 72 - 74 |
Thursday 3rd September 2015 | Daily | 13 - 14 - 40 - 44 - 50 - 52 |
Wednesday 2nd September 2015 | Daily | 14 - 33 - 38 - 42 - 60 - 62 |
Tuesday 1st September 2015 | Daily | 12 - 16 - 24 - 27 - 29 - 41 |
Monday 31st August 2015 | Daily | 10 - 22 - 31 - 43 - 45 - 62 |
Monday 31st August 2015 | Weekly - The Big One |
5
32
44
48
49
58
|
Sunday 30th August 2015 | Daily | 27 - 28 - 61 - 64 - 68 - 71 |
Saturday 29th August 2015 | Daily | 4 - 11 - 21 - 22 - 37 - 68 |
Friday 28th August 2015 | Daily | 24 - 27 - 40 - 49 - 52 - 71 |
Thursday 27th August 2015 | Daily | 10 - 16 - 20 - 32 - 37 - 52 |
Wednesday 26th August 2015 | Daily | 18 - 38 - 42 - 51 - 64 - 69 |
Tuesday 25th August 2015 | Daily | 6 - 8 - 32 - 40 - 59 - 60 |
Monday 24th August 2015 | Daily | 7 - 16 - 19 - 40 - 52 - 63 |
Monday 24th August 2015 | Weekly - The Big One |
2
10
35
49
57
68
|
Sunday 23rd August 2015 | Daily | 11 - 12 - 13 - 37 - 47 - 49 |
Saturday 22nd August 2015 | Daily | 13 - 16 - 39 - 42 - 43 - 55 |
Friday 21st August 2015 | Daily | 6 - 13 - 35 - 52 - 68 - 73 |
Thursday 20th August 2015 | Daily | 9 - 28 - 39 - 45 - 60 - 64 |
Wednesday 19th August 2015 | Daily | 10 - 14 - 23 - 44 - 59 - 60 |
Tuesday 18th August 2015 | Daily | 33 - 35 - 38 - 43 - 50 - 58 |
Monday 17th August 2015 | Daily | 7 - 17 - 24 - 28 - 37 - 57 |
Monday 17th August 2015 | Weekly - The Big One |
9
10
35
38
63
72
|
Sunday 16th August 2015 | Daily | 18 - 20 - 55 - 57 - 67 - 75 |
Saturday 15th August 2015 | Daily | 14 - 16 - 21 - 42 - 54 - 58 |
Friday 14th August 2015 | Daily | 11 - 34 - 38 - 40 - 41 - 68 |
Thursday 13th August 2015 | Daily | 4 - 20 - 34 - 40 - 53 - 63 |
Wednesday 12th August 2015 | Daily | 5 - 31 - 40 - 44 - 63 - 66 |
Tuesday 11th August 2015 | Daily | 20 - 26 - 29 - 58 - 65 - 72 |
Monday 10th August 2015 | Daily | 2 - 44 - 53 - 62 - 63 - 68 |
Monday 10th August 2015 | Weekly - The Big One |
2
9
39
43
52
54
|
Sunday 9th August 2015 | Daily | 26 - 39 - 51 - 54 - 57 - 59 |
Saturday 8th August 2015 | Daily | 4 - 10 - 13 - 24 - 54 - 67 |
Friday 7th August 2015 | Daily | 3 - 8 - 30 - 33 - 36 - 41 |
Thursday 6th August 2015 | Daily | 8 - 14 - 25 - 45 - 54 - 60 |
Wednesday 5th August 2015 | Daily | 1 - 11 - 30 - 41 - 46 - 56 |
Tuesday 4th August 2015 | Daily | 17 - 19 - 50 - 61 - 73 - 75 |
Monday 3rd August 2015 | Daily | 21 - 23 - 32 - 54 - 56 - 65 |
Monday 3rd August 2015 | Weekly - The Big One |
22
32
35
54
59
68
|
Sunday 2nd August 2015 | Daily | 21 - 26 - 27 - 35 - 43 - 62 |
Saturday 1st August 2015 | Daily | 30 - 34 - 49 - 53 - 71 - 74 |
Friday 31st July 2015 | Daily | 18 - 21 - 28 - 35 - 46 - 70 |
Thursday 30th July 2015 | Daily | 4 - 14 - 15 - 27 - 65 - 69 |
Wednesday 29th July 2015 | Daily | 13 - 17 - 20 - 22 - 28 - 50 |
Tuesday 28th July 2015 | Daily | 4 - 14 - 15 - 23 - 29 - 63 |
Monday 27th July 2015 | Daily | 5 - 39 - 42 - 55 - 62 - 72 |
Monday 27th July 2015 | Weekly - The Big One |
2
11
29
34
45
55
|
Sunday 26th July 2015 | Daily | 22 - 37 - 44 - 66 - 69 - 72 |
Saturday 25th July 2015 | Daily | 4 - 20 - 32 - 39 - 41 - 63 |
Friday 24th July 2015 | Daily | 1 - 7 - 13 - 17 - 27 - 67 |
Thursday 23rd July 2015 | Daily | 9 - 16 - 20 - 50 - 67 - 75 |
Wednesday 22nd July 2015 | Daily | 12 - 15 - 33 - 37 - 53 - 73 |
Tuesday 21st July 2015 | Daily | 2 - 4 - 23 - 38 - 46 - 50 |
Monday 20th July 2015 | Daily | 12 - 51 - 54 - 57 - 60 - 63 |
Monday 20th July 2015 | Weekly - The Big One |
3
26
59
63
68
75
|
Sunday 19th July 2015 | Daily | 8 - 12 - 37 - 52 - 60 - 73 |
Saturday 18th July 2015 | Daily | 20 - 24 - 36 - 52 - 63 - 73 |
Friday 17th July 2015 | Daily | 1 - 24 - 32 - 58 - 62 - 75 |
Thursday 16th July 2015 | Daily | 33 - 36 - 56 - 60 - 64 - 72 |
Wednesday 15th July 2015 | Daily | 7 - 12 - 28 - 32 - 37 - 67 |
Tuesday 14th July 2015 | Daily | 3 - 28 - 32 - 52 - 55 - 75 |
Monday 13th July 2015 | Daily | 1 - 14 - 52 - 64 - 71 - 75 |
Monday 13th July 2015 | Weekly - The Big One |
10
11
16
22
26
47
|
Sunday 12th July 2015 | Daily | 13 - 26 - 49 - 61 - 66 - 70 |
Saturday 11th July 2015 | Daily | 20 - 30 - 37 - 60 - 65 - 69 |
Friday 10th July 2015 | Daily | 25 - 44 - 47 - 52 - 57 - 73 |
Thursday 9th July 2015 | Daily | 10 - 13 - 19 - 31 - 56 - 60 |
Wednesday 8th July 2015 | Daily | 1 - 20 - 50 - 51 - 67 - 75 |
Tuesday 7th July 2015 | Daily | 2 - 8 - 26 - 30 - 33 - 70 |
Monday 6th July 2015 | Daily | 18 - 39 - 43 - 48 - 53 - 71 |
Monday 6th July 2015 | Weekly - The Big One |
9
26
27
32
56
64
|
Sunday 5th July 2015 | Daily | 5 - 9 - 17 - 37 - 45 - 61 |
Saturday 4th July 2015 | Daily | 1 - 13 - 15 - 44 - 65 - 70 |
Friday 3rd July 2015 | Daily | 2 - 11 - 26 - 42 - 44 - 61 |
Thursday 2nd July 2015 | Daily | 1 - 22 - 29 - 36 - 41 - 59 |
Wednesday 1st July 2015 | Daily | 30 - 40 - 46 - 55 - 61 - 73 |
Tuesday 30th June 2015 | Daily | 1 - 11 - 42 - 48 - 53 - 70 |
Monday 29th June 2015 | Daily | 14 - 25 - 41 - 57 - 65 - 66 |
Monday 29th June 2015 | Weekly - The Big One |
5
17
26
31
41
70
|
Sunday 28th June 2015 | Daily | 5 - 25 - 26 - 37 - 40 - 48 |
Saturday 27th June 2015 | Daily | 37 - 54 - 56 - 70 - 73 - 75 |
Friday 26th June 2015 | Daily | 7 - 19 - 22 - 57 - 67 - 68 |
Thursday 25th June 2015 | Daily | 4 - 17 - 61 - 64 - 65 - 69 |
Wednesday 24th June 2015 | Daily | 11 - 33 - 35 - 53 - 64 - 73 |
Tuesday 23rd June 2015 | Daily | 8 - 29 - 36 - 68 - 74 - 75 |
Monday 22nd June 2015 | Daily | 15 - 23 - 33 - 41 - 52 - 54 |
Monday 22nd June 2015 | Weekly - The Big One |
16
18
22
29
61
71
|
Sunday 21st June 2015 | Daily | 1 - 8 - 27 - 37 - 46 - 63 |
Saturday 20th June 2015 | Daily | 15 - 25 - 40 - 41 - 62 - 66 |
Friday 19th June 2015 | Daily | 11 - 26 - 33 - 40 - 66 - 72 |
Thursday 18th June 2015 | Daily | 20 - 38 - 39 - 60 - 63 - 64 |
Wednesday 17th June 2015 | Daily | 7 - 11 - 27 - 33 - 36 - 50 |
Tuesday 16th June 2015 | Daily | 3 - 10 - 21 - 30 - 35 - 56 |
Monday 15th June 2015 | Daily | 5 - 37 - 49 - 62 - 64 - 70 |
Monday 15th June 2015 | Weekly - The Big One |
35
38
40
48
54
56
|
Sunday 14th June 2015 | Daily | 22 - 32 - 35 - 36 - 37 - 68 |
Saturday 13th June 2015 | Daily | 14 - 15 - 19 - 44 - 61 - 70 |
Friday 12th June 2015 | Daily | 3 - 10 - 13 - 52 - 65 - 75 |
Thursday 11th June 2015 | Daily | 6 - 10 - 12 - 49 - 65 - 69 |
Wednesday 10th June 2015 | Daily | 6 - 39 - 47 - 52 - 55 - 63 |
Tuesday 9th June 2015 | Daily | 19 - 29 - 39 - 46 - 71 - 74 |
Monday 8th June 2015 | Daily | 9 - 19 - 24 - 29 - 40 - 67 |
Monday 8th June 2015 | Weekly - The Big One |
24
38
51
59
69
75
|
Sunday 7th June 2015 | Daily | 12 - 45 - 47 - 56 - 60 - 65 |
Saturday 6th June 2015 | Daily | 1 - 9 - 43 - 48 - 56 - 61 |
Friday 5th June 2015 | Daily | 4 - 6 - 26 - 54 - 70 - 71 |
Thursday 4th June 2015 | Daily | 20 - 31 - 35 - 43 - 54 - 58 |
Wednesday 3rd June 2015 | Daily | 5 - 10 - 24 - 51 - 68 - 70 |
Tuesday 2nd June 2015 | Daily | 32 - 48 - 51 - 61 - 62 - 74 |
Monday 1st June 2015 | Daily | 1 - 7 - 8 - 28 - 54 - 59 |
Monday 1st June 2015 | Weekly - The Big One |
3
17
45
50
58
64
|
Sunday 31st May 2015 | Daily | 1 - 18 - 36 - 37 - 50 - 69 |
Saturday 30th May 2015 | Daily | 7 - 10 - 26 - 39 - 68 - 73 |
Friday 29th May 2015 | Daily | 9 - 31 - 37 - 54 - 59 - 75 |
Thursday 28th May 2015 | Daily | 3 - 15 - 26 - 36 - 48 - 73 |
Wednesday 27th May 2015 | Daily | 8 - 9 - 43 - 45 - 53 - 55 |
Tuesday 26th May 2015 | Daily | 9 - 12 - 14 - 21 - 25 - 53 |
Monday 25th May 2015 | Daily | 7 - 14 - 25 - 28 - 50 - 51 |
Monday 25th May 2015 | Weekly - The Big One |
5
28
31
38
59
74
|
Sunday 24th May 2015 | Daily | 2 - 24 - 49 - 50 - 68 - 69 |
Saturday 23rd May 2015 | Daily | 12 - 16 - 34 - 46 - 51 - 55 |
Friday 22nd May 2015 | Daily | 8 - 13 - 27 - 28 - 45 - 70 |
Thursday 21st May 2015 | Daily | 22 - 34 - 43 - 52 - 58 - 67 |
Wednesday 20th May 2015 | Daily | 6 - 11 - 15 - 21 - 48 - 57 |
Tuesday 19th May 2015 | Daily | 2 - 15 - 29 - 36 - 65 - 69 |
Monday 18th May 2015 | Daily | 16 - 18 - 32 - 36 - 62 - 75 |
Sunday 17th May 2015 | Daily | 2 - 30 - 32 - 51 - 57 - 61 |
Saturday 16th May 2015 | Daily | 28 - 32 - 43 - 54 - 56 - 63 |
Saturday 16th May 2015 | Weekly - The Big One |
4
10
19
20
27
31
|
Friday 15th May 2015 | Daily | 21 - 40 - 46 - 52 - 58 - 74 |
Thursday 14th May 2015 | Daily | 7 - 36 - 42 - 48 - 49 - 58 |
Wednesday 13th May 2015 | Daily | 16 - 18 - 42 - 44 - 53 - 69 |
Tuesday 12th May 2015 | Daily | 2 - 21 - 53 - 54 - 55 - 56 |
Monday 11th May 2015 | Daily | 12 - 30 - 43 - 49 - 66 - 73 |
Sunday 10th May 2015 | Daily | 16 - 34 - 60 - 62 - 69 - 73 |
Saturday 9th May 2015 | Daily | 18 - 20 - 55 - 57 - 67 - 75 |
Saturday 9th May 2015 | Weekly - The Big One |
22
25
48
58
65
66
|
Friday 8th May 2015 | Daily | 9 - 14 - 18 - 62 - 68 - 70 |
Thursday 7th May 2015 | Daily | 8 - 31 - 34 - 66 - 69 - 71 |
Wednesday 6th May 2015 | Daily | 5 - 6 - 31 - 48 - 49 - 62 |
Tuesday 5th May 2015 | Daily | 10 - 12 - 23 - 44 - 45 - 56 |
Monday 4th May 2015 | Daily | 7 - 14 - 26 - 55 - 61 - 72 |
Sunday 3rd May 2015 | Daily | 8 - 10 - 11 - 15 - 62 - 75 |
Saturday 2nd May 2015 | Daily | 13 - 14 - 24 - 40 - 46 - 51 |
Saturday 2nd May 2015 | Weekly - The Big One |
6
10
39
52
61
72
|
Friday 1st May 2015 | Daily | 37 - 39 - 58 - 66 - 70 - 75 |
Thursday 30th April 2015 | Daily | 3 - 15 - 48 - 60 - 61 - 66 |
Wednesday 29th April 2015 | Daily | 1 - 3 - 22 - 42 - 47 - 54 |
Tuesday 28th April 2015 | Daily | 10 - 17 - 41 - 42 - 45 - 68 |
Monday 27th April 2015 | Daily | 4 - 6 - 9 - 32 - 40 - 67 |
Sunday 26th April 2015 | Daily | 1 - 18 - 24 - 28 - 44 - 73 |
Saturday 25th April 2015 | Daily | 33 - 46 - 56 - 61 - 64 - 73 |
Saturday 25th April 2015 | Weekly - The Big One |
1
34
43
66
73
74
|
Friday 24th April 2015 | Daily | 3 - 4 - 7 - 10 - 61 - 63 |
Thursday 23rd April 2015 | Daily | 37 - 42 - 47 - 48 - 73 - 75 |
Wednesday 22nd April 2015 | Daily | 7 - 35 - 47 - 50 - 53 - 55 |
Tuesday 21st April 2015 | Daily | 37 - 39 - 43 - 48 - 53 - 68 |
Monday 20th April 2015 | Daily | 18 - 24 - 55 - 60 - 62 - 72 |
Sunday 19th April 2015 | Daily | 8 - 10 - 12 - 52 - 57 - 63 |
Saturday 18th April 2015 | Daily | 9 - 14 - 27 - 30 - 37 - 39 |
Saturday 18th April 2015 | Weekly - The Big One |
18
21
30
34
41
66
|
Friday 17th April 2015 | Daily | 2 - 5 - 28 - 37 - 40 - 71 |
Thursday 16th April 2015 | Daily | 7 - 9 - 13 - 25 - 58 - 61 |
Wednesday 15th April 2015 | Daily | 2 - 7 - 11 - 12 - 18 - 62 |
Tuesday 14th April 2015 | Daily | 6 - 16 - 31 - 34 - 54 - 58 |
Monday 13th April 2015 | Daily | 18 - 28 - 34 - 55 - 60 - 74 |
Sunday 12th April 2015 | Daily | 1 - 10 - 33 - 58 - 64 - 71 |
Saturday 11th April 2015 | Daily | 15 - 18 - 28 - 32 - 50 - 52 |
Saturday 11th April 2015 | Weekly - The Big One |
12
13
14
34
45
60
|
Friday 10th April 2015 | Daily | 12 - 20 - 39 - 47 - 50 - 67 |
Thursday 9th April 2015 | Daily | 52 - 55 - 56 - 59 - 70 - 73 |
Wednesday 8th April 2015 | Daily | 5 - 26 - 27 - 32 - 49 - 56 |
Tuesday 7th April 2015 | Daily | 21 - 28 - 44 - 50 - 59 - 71 |
Monday 6th April 2015 | Daily | 3 - 11 - 20 - 44 - 56 - 71 |
Sunday 5th April 2015 | Daily | 6 - 12 - 23 - 51 - 52 - 60 |
Saturday 4th April 2015 | Daily | 25 - 34 - 40 - 44 - 54 - 70 |
Saturday 4th April 2015 | Weekly - The Big One |
19
31
32
41
54
68
|
Friday 3rd April 2015 | Daily | 6 - 33 - 43 - 48 - 51 - 56 |
Thursday 2nd April 2015 | Daily | 14 - 15 - 26 - 48 - 68 - 75 |
Wednesday 1st April 2015 | Daily | 24 - 25 - 33 - 36 - 37 - 53 |
Tuesday 31st March 2015 | Daily | 1 - 54 - 63 - 73 - 74 - 75 |
Monday 30th March 2015 | Daily | 1 - 3 - 5 - 31 - 44 - 67 |
Sunday 29th March 2015 | Daily | 25 - 27 - 36 - 56 - 65 - 69 |
Saturday 28th March 2015 | Daily | 3 - 5 - 16 - 35 - 50 - 64 |
Saturday 28th March 2015 | Weekly - The Big One |
5
40
44
57
62
64
|
Friday 27th March 2015 | Daily | 5 - 8 - 20 - 34 - 59 - 67 |
Thursday 26th March 2015 | Daily | 8 - 40 - 44 - 63 - 73 - 75 |
Wednesday 25th March 2015 | Daily | 8 - 23 - 28 - 48 - 56 - 62 |
Tuesday 24th March 2015 | Daily | 10 - 19 - 40 - 61 - 63 - 65 |
Monday 23rd March 2015 | Daily | 9 - 15 - 21 - 57 - 61 - 67 |
Sunday 22nd March 2015 | Daily | 7 - 14 - 26 - 52 - 54 - 55 |
Saturday 21st March 2015 | Daily | 14 - 33 - 37 - 59 - 62 - 64 |
Saturday 21st March 2015 | Weekly - The Big One |
17
32
38
54
60
64
|
Friday 20th March 2015 | Daily | 12 - 13 - 35 - 45 - 51 - 59 |
