Free Lottery Results Archive for 2018
Here are the winning numbers for all Free Lottery draws in 2018. If you are looking for results from a different time period, select the correct year from the list at the bottom of this page.
Draw Date | Draw Type | Results |
---|---|---|
Monday 31st December 2018 | Daily | 2 - 12 - 27 - 38 - 47 - 55 |
Monday 31st December 2018 | Weekly - The Big One |
31
49
59
61
74
75
|
Sunday 30th December 2018 | Daily | 8 - 22 - 30 - 34 - 56 - 70 |
Saturday 29th December 2018 | Daily | 1 - 6 - 13 - 17 - 22 - 52 |
Friday 28th December 2018 | Daily | 27 - 30 - 33 - 55 - 64 - 65 |
Thursday 27th December 2018 | Daily | 28 - 31 - 38 - 39 - 40 - 60 |
Wednesday 26th December 2018 | Daily | 4 - 5 - 8 - 26 - 33 - 68 |
Tuesday 25th December 2018 | Daily | 5 - 6 - 37 - 42 - 59 - 62 |
Monday 24th December 2018 | Daily | 9 - 37 - 42 - 61 - 67 - 72 |
Monday 24th December 2018 | Weekly - The Big One |
22
25
33
41
56
62
|
Sunday 23rd December 2018 | Daily | 1 - 11 - 12 - 24 - 38 - 49 |
Saturday 22nd December 2018 | Daily | 16 - 21 - 27 - 33 - 45 - 62 |
Friday 21st December 2018 | Daily | 7 - 27 - 47 - 51 - 57 - 69 |
Thursday 20th December 2018 | Daily | 3 - 33 - 40 - 46 - 71 - 72 |
Wednesday 19th December 2018 | Daily | 16 - 26 - 27 - 29 - 30 - 64 |
Tuesday 18th December 2018 | Daily | 10 - 49 - 50 - 61 - 69 - 71 |
Monday 17th December 2018 | Daily | 16 - 37 - 48 - 50 - 53 - 73 |
Monday 17th December 2018 | Weekly - The Big One |
19
21
33
38
39
62
|
Sunday 16th December 2018 | Daily | 3 - 23 - 29 - 40 - 59 - 64 |
Saturday 15th December 2018 | Daily | 14 - 44 - 54 - 59 - 65 - 71 |
Friday 14th December 2018 | Daily | 1 - 26 - 35 - 43 - 44 - 55 |
Thursday 13th December 2018 | Daily | 1 - 2 - 33 - 36 - 40 - 74 |
Wednesday 12th December 2018 | Daily | 11 - 16 - 25 - 36 - 44 - 53 |
Tuesday 11th December 2018 | Daily | 3 - 12 - 42 - 58 - 61 - 65 |
Monday 10th December 2018 | Daily | 8 - 21 - 24 - 38 - 66 - 71 |
Monday 10th December 2018 | Weekly - The Big One |
23
26
29
65
67
72
|
Sunday 9th December 2018 | Daily | 10 - 20 - 36 - 40 - 70 - 71 |
Saturday 8th December 2018 | Daily | 13 - 15 - 29 - 32 - 42 - 53 |
Friday 7th December 2018 | Daily | 8 - 9 - 27 - 31 - 50 - 64 |
Thursday 6th December 2018 | Daily | 8 - 18 - 24 - 54 - 64 - 73 |
Wednesday 5th December 2018 | Daily | 14 - 15 - 28 - 33 - 46 - 73 |
Tuesday 4th December 2018 | Daily | 3 - 11 - 19 - 51 - 53 - 54 |
Monday 3rd December 2018 | Daily | 4 - 13 - 16 - 38 - 41 - 45 |
Monday 3rd December 2018 | Weekly - The Big One |
5
29
30
36
41
73
|
Sunday 2nd December 2018 | Daily | 16 - 20 - 30 - 50 - 57 - 69 |
Saturday 1st December 2018 | Daily | 8 - 11 - 29 - 33 - 59 - 69 |
Friday 30th November 2018 | Daily | 4 - 18 - 19 - 58 - 62 - 73 |
Thursday 29th November 2018 | Daily | 16 - 19 - 22 - 30 - 58 - 69 |
Wednesday 28th November 2018 | Daily | 14 - 18 - 22 - 37 - 56 - 68 |
Tuesday 27th November 2018 | Daily | 13 - 24 - 30 - 45 - 56 - 65 |
Monday 26th November 2018 | Daily | 10 - 11 - 23 - 40 - 50 - 75 |
Monday 26th November 2018 | Weekly - The Big One |
1
15
41
49
53
70
|
Sunday 25th November 2018 | Daily | 8 - 14 - 31 - 46 - 57 - 72 |
Saturday 24th November 2018 | Daily | 1 - 13 - 18 - 21 - 34 - 54 |
Friday 23rd November 2018 | Daily | 22 - 24 - 27 - 28 - 33 - 70 |
Thursday 22nd November 2018 | Daily | 10 - 28 - 38 - 57 - 61 - 74 |
Wednesday 21st November 2018 | Daily | 8 - 9 - 14 - 26 - 39 - 48 |
Tuesday 20th November 2018 | Daily | 9 - 25 - 32 - 44 - 63 - 64 |
Monday 19th November 2018 | Daily | 2 - 20 - 23 - 41 - 46 - 56 |
Monday 19th November 2018 | Weekly - The Big One |
1
15
26
60
64
67
|
Sunday 18th November 2018 | Daily | 1 - 21 - 37 - 50 - 59 - 66 |
Saturday 17th November 2018 | Daily | 14 - 41 - 53 - 59 - 61 - 65 |
Friday 16th November 2018 | Daily | 22 - 24 - 48 - 61 - 64 - 68 |
Thursday 15th November 2018 | Daily | 4 - 22 - 26 - 43 - 53 - 64 |
Wednesday 14th November 2018 | Daily | 6 - 17 - 46 - 50 - 65 - 69 |
Tuesday 13th November 2018 | Daily | 6 - 49 - 55 - 72 - 73 - 75 |
Monday 12th November 2018 | Daily | 5 - 30 - 53 - 60 - 65 - 68 |
Monday 12th November 2018 | Weekly - The Big One |
20
25
37
52
54
69
|
Sunday 11th November 2018 | Daily | 3 - 10 - 23 - 37 - 48 - 51 |
Saturday 10th November 2018 | Daily | 4 - 14 - 15 - 41 - 49 - 69 |
Friday 9th November 2018 | Daily | 30 - 31 - 44 - 61 - 65 - 67 |
Thursday 8th November 2018 | Daily | 1 - 25 - 30 - 35 - 57 - 62 |
Wednesday 7th November 2018 | Daily | 24 - 38 - 39 - 40 - 45 - 51 |
Tuesday 6th November 2018 | Daily | 14 - 20 - 41 - 42 - 51 - 60 |
Monday 5th November 2018 | Daily | 13 - 26 - 45 - 57 - 58 - 75 |
Monday 5th November 2018 | Weekly - The Big One |
4
22
37
40
42
63
|
Sunday 4th November 2018 | Daily | 13 - 16 - 38 - 50 - 54 - 64 |
Saturday 3rd November 2018 | Daily | 24 - 26 - 27 - 67 - 69 - 73 |
Friday 2nd November 2018 | Daily | 12 - 14 - 28 - 29 - 50 - 73 |
Thursday 1st November 2018 | Daily | 1 - 8 - 26 - 39 - 47 - 54 |
Wednesday 31st October 2018 | Daily | 5 - 17 - 18 - 35 - 56 - 72 |
Tuesday 30th October 2018 | Daily | 9 - 22 - 39 - 53 - 56 - 57 |
Monday 29th October 2018 | Daily | 15 - 29 - 31 - 42 - 55 - 58 |
Monday 29th October 2018 | Weekly - The Big One |
15
30
38
41
53
68
|
Sunday 28th October 2018 | Daily | 3 - 25 - 39 - 61 - 63 - 69 |
Saturday 27th October 2018 | Daily | 7 - 20 - 66 - 68 - 73 - 75 |
Friday 26th October 2018 | Daily | 4 - 20 - 21 - 38 - 53 - 59 |
Thursday 25th October 2018 | Daily | 33 - 37 - 50 - 56 - 63 - 70 |
Wednesday 24th October 2018 | Daily | 7 - 26 - 43 - 52 - 55 - 65 |
Tuesday 23rd October 2018 | Daily | 25 - 35 - 39 - 40 - 60 - 63 |
Monday 22nd October 2018 | Daily | 5 - 26 - 42 - 48 - 55 - 66 |
Monday 22nd October 2018 | Weekly - The Big One |
6
12
19
22
26
44
|
Sunday 21st October 2018 | Daily | 6 - 16 - 23 - 27 - 52 - 65 |
Saturday 20th October 2018 | Daily | 9 - 30 - 57 - 58 - 64 - 68 |
Friday 19th October 2018 | Daily | 3 - 5 - 18 - 22 - 46 - 72 |
Thursday 18th October 2018 | Daily | 10 - 16 - 49 - 52 - 56 - 63 |
Wednesday 17th October 2018 | Daily | 2 - 5 - 21 - 24 - 58 - 67 |
Tuesday 16th October 2018 | Daily | 43 - 45 - 63 - 64 - 69 - 73 |
Monday 15th October 2018 | Daily | 14 - 18 - 27 - 42 - 66 - 71 |
Monday 15th October 2018 | Weekly - The Big One |
7
23
47
51
65
68
|
Sunday 14th October 2018 | Daily | 3 - 9 - 25 - 32 - 33 - 47 |
Saturday 13th October 2018 | Daily | 12 - 16 - 33 - 41 - 54 - 72 |
Friday 12th October 2018 | Daily | 16 - 42 - 46 - 48 - 63 - 73 |
Thursday 11th October 2018 | Daily | 18 - 25 - 26 - 30 - 51 - 62 |
Wednesday 10th October 2018 | Daily | 8 - 20 - 38 - 44 - 48 - 63 |
Tuesday 9th October 2018 | Daily | 19 - 28 - 31 - 46 - 62 - 66 |
Monday 8th October 2018 | Daily | 4 - 21 - 27 - 34 - 56 - 58 |
Monday 8th October 2018 | Weekly - The Big One |
6
23
30
40
46
55
|
Sunday 7th October 2018 | Daily | 3 - 13 - 23 - 43 - 69 - 71 |
Saturday 6th October 2018 | Daily | 16 - 18 - 32 - 57 - 70 - 75 |
Friday 5th October 2018 | Daily | 8 - 18 - 19 - 47 - 51 - 53 |
Thursday 4th October 2018 | Daily | 11 - 20 - 51 - 54 - 58 - 75 |
Wednesday 3rd October 2018 | Daily | 6 - 13 - 55 - 57 - 59 - 72 |
Tuesday 2nd October 2018 | Daily | 1 - 12 - 19 - 46 - 54 - 63 |
Monday 1st October 2018 | Daily | 7 - 10 - 26 - 46 - 47 - 72 |
Monday 1st October 2018 | Weekly - The Big One |
9
29
30
38
47
69
|
Sunday 30th September 2018 | Daily | 7 - 20 - 34 - 38 - 51 - 71 |
Saturday 29th September 2018 | Daily | 3 - 19 - 30 - 31 - 33 - 66 |
Friday 28th September 2018 | Daily | 19 - 38 - 45 - 51 - 54 - 62 |
Thursday 27th September 2018 | Daily | 8 - 20 - 29 - 35 - 49 - 51 |
Wednesday 26th September 2018 | Daily | 11 - 34 - 44 - 57 - 59 - 71 |
Tuesday 25th September 2018 | Daily | 3 - 6 - 13 - 43 - 45 - 75 |
Monday 24th September 2018 | Daily | 7 - 12 - 17 - 28 - 30 - 54 |
Monday 24th September 2018 | Weekly - The Big One |
13
18
28
39
56
75
|
Sunday 23rd September 2018 | Daily | 11 - 19 - 35 - 51 - 60 - 67 |
Saturday 22nd September 2018 | Daily | 36 - 38 - 39 - 48 - 58 - 70 |
Friday 21st September 2018 | Daily | 10 - 37 - 48 - 55 - 66 - 68 |
Thursday 20th September 2018 | Daily | 16 - 28 - 33 - 40 - 56 - 69 |
Wednesday 19th September 2018 | Daily | 6 - 25 - 28 - 36 - 61 - 66 |
Tuesday 18th September 2018 | Daily | 5 - 47 - 48 - 61 - 62 - 73 |
Monday 17th September 2018 | Daily | 4 - 10 - 12 - 22 - 34 - 42 |
Monday 17th September 2018 | Weekly - The Big One |
9
26
63
65
67
70
|
Sunday 16th September 2018 | Daily | 3 - 4 - 7 - 32 - 71 - 73 |
Saturday 15th September 2018 | Daily | 11 - 25 - 29 - 47 - 73 - 75 |
Friday 14th September 2018 | Daily | 3 - 9 - 28 - 29 - 33 - 55 |
Thursday 13th September 2018 | Daily | 8 - 24 - 30 - 35 - 61 - 66 |
Wednesday 12th September 2018 | Daily | 7 - 14 - 22 - 26 - 29 - 51 |
Tuesday 11th September 2018 | Daily | 11 - 25 - 27 - 28 - 42 - 72 |
Monday 10th September 2018 | Daily | 1 - 22 - 29 - 32 - 48 - 66 |
Monday 10th September 2018 | Weekly - The Big One |
7
9
45
54
69
70
|
Sunday 9th September 2018 | Daily | 11 - 26 - 29 - 41 - 64 - 71 |
Saturday 8th September 2018 | Daily | 23 - 33 - 45 - 53 - 55 - 60 |
Friday 7th September 2018 | Daily | 8 - 21 - 51 - 54 - 58 - 63 |
Thursday 6th September 2018 | Daily | 4 - 16 - 27 - 50 - 52 - 68 |
Wednesday 5th September 2018 | Daily | 2 - 40 - 45 - 53 - 57 - 63 |
Tuesday 4th September 2018 | Daily | 12 - 19 - 47 - 54 - 59 - 64 |
Monday 3rd September 2018 | Daily | 31 - 32 - 49 - 51 - 54 - 60 |
Monday 3rd September 2018 | Weekly - The Big One |
1
10
24
35
61
69
|
Sunday 2nd September 2018 | Daily | 19 - 22 - 26 - 35 - 63 - 65 |
Saturday 1st September 2018 | Daily | 13 - 21 - 45 - 47 - 68 - 70 |
Friday 31st August 2018 | Daily | 12 - 22 - 32 - 60 - 71 - 75 |
Thursday 30th August 2018 | Daily | 19 - 34 - 41 - 42 - 54 - 56 |
Wednesday 29th August 2018 | Daily | 6 - 15 - 25 - 33 - 57 - 64 |
Tuesday 28th August 2018 | Daily | 8 - 22 - 38 - 49 - 53 - 63 |
Monday 27th August 2018 | Daily | 6 - 11 - 47 - 49 - 53 - 70 |
Monday 27th August 2018 | Weekly - The Big One |
13
28
42
54
62
69
|
Sunday 26th August 2018 | Daily | 19 - 30 - 35 - 41 - 45 - 62 |
Saturday 25th August 2018 | Daily | 7 - 8 - 31 - 57 - 58 - 67 |
Friday 24th August 2018 | Daily | 5 - 12 - 46 - 50 - 51 - 64 |
Thursday 23rd August 2018 | Daily | 13 - 26 - 38 - 50 - 65 - 70 |
Wednesday 22nd August 2018 | Daily | 2 - 10 - 11 - 13 - 17 - 45 |
Tuesday 21st August 2018 | Daily | 18 - 19 - 29 - 33 - 66 - 72 |
Monday 20th August 2018 | Daily | 13 - 22 - 46 - 51 - 59 - 67 |
Monday 20th August 2018 | Weekly - The Big One |
3
16
18
23
28
62
|
Sunday 19th August 2018 | Daily | 40 - 46 - 50 - 51 - 52 - 64 |
Saturday 18th August 2018 | Daily | 9 - 36 - 38 - 42 - 68 - 73 |
Friday 17th August 2018 | Daily | 29 - 44 - 63 - 66 - 68 - 69 |
Thursday 16th August 2018 | Daily | 10 - 16 - 33 - 36 - 61 - 64 |
Wednesday 15th August 2018 | Daily | 10 - 15 - 16 - 51 - 61 - 67 |
Tuesday 14th August 2018 | Daily | 21 - 24 - 42 - 55 - 68 - 74 |
Monday 13th August 2018 | Daily | 17 - 25 - 34 - 39 - 51 - 57 |
Monday 13th August 2018 | Weekly - The Big One |
10
39
55
67
70
71
|
Sunday 12th August 2018 | Daily | 10 - 15 - 21 - 34 - 71 - 72 |
Saturday 11th August 2018 | Daily | 2 - 12 - 35 - 36 - 52 - 58 |
Friday 10th August 2018 | Daily | 2 - 8 - 9 - 19 - 55 - 66 |
Thursday 9th August 2018 | Daily | 8 - 23 - 26 - 41 - 61 - 69 |
Wednesday 8th August 2018 | Daily | 2 - 6 - 12 - 16 - 17 - 67 |
Tuesday 7th August 2018 | Daily | 11 - 27 - 38 - 39 - 64 - 65 |
Monday 6th August 2018 | Daily | 4 - 14 - 17 - 40 - 68 - 73 |
Monday 6th August 2018 | Weekly - The Big One |
4
19
20
27
40
53
|
Sunday 5th August 2018 | Daily | 1 - 3 - 14 - 39 - 66 - 68 |
Saturday 4th August 2018 | Daily | 1 - 9 - 25 - 32 - 38 - 51 |
Friday 3rd August 2018 | Daily | 9 - 18 - 20 - 45 - 48 - 53 |
Thursday 2nd August 2018 | Daily | 8 - 10 - 12 - 20 - 31 - 36 |
Wednesday 1st August 2018 | Daily | 11 - 13 - 14 - 27 - 33 - 65 |
Tuesday 31st July 2018 | Daily | 1 - 2 - 20 - 37 - 40 - 48 |
Monday 30th July 2018 | Daily | 13 - 22 - 32 - 43 - 54 - 73 |
Monday 30th July 2018 | Weekly - The Big One |
15
29
36
45
48
51
|
Sunday 29th July 2018 | Daily | 38 - 45 - 46 - 54 - 59 - 63 |
Saturday 28th July 2018 | Daily | 10 - 17 - 28 - 46 - 48 - 73 |
Friday 27th July 2018 | Daily | 5 - 13 - 23 - 34 - 39 - 54 |
Thursday 26th July 2018 | Daily | 3 - 5 - 12 - 18 - 27 - 51 |
Wednesday 25th July 2018 | Daily | 7 - 40 - 60 - 61 - 66 - 75 |
Tuesday 24th July 2018 | Daily | 39 - 40 - 48 - 54 - 70 - 71 |
Monday 23rd July 2018 | Daily | 10 - 12 - 27 - 59 - 60 - 65 |
Monday 23rd July 2018 | Weekly - The Big One |
14
19
30
32
58
63
|
Sunday 22nd July 2018 | Daily | 14 - 18 - 26 - 40 - 49 - 52 |
Saturday 21st July 2018 | Daily | 23 - 27 - 29 - 37 - 52 - 58 |
Friday 20th July 2018 | Daily | 21 - 35 - 43 - 47 - 57 - 62 |
Thursday 19th July 2018 | Daily | 29 - 41 - 42 - 53 - 65 - 74 |
Wednesday 18th July 2018 | Daily | 13 - 30 - 40 - 41 - 68 - 70 |
Tuesday 17th July 2018 | Daily | 15 - 23 - 36 - 46 - 56 - 63 |
Monday 16th July 2018 | Daily | 16 - 19 - 58 - 66 - 71 - 73 |
Monday 16th July 2018 | Weekly - The Big One |
2
28
37
45
62
64
|
Sunday 15th July 2018 | Daily | 23 - 26 - 30 - 51 - 57 - 65 |
Saturday 14th July 2018 | Daily | 9 - 12 - 51 - 52 - 64 - 66 |
Friday 13th July 2018 | Daily | 24 - 34 - 36 - 63 - 65 - 72 |
Thursday 12th July 2018 | Daily | 1 - 34 - 51 - 61 - 66 - 75 |
Wednesday 11th July 2018 | Daily | 7 - 12 - 28 - 30 - 66 - 70 |
Tuesday 10th July 2018 | Daily | 4 - 18 - 24 - 32 - 33 - 58 |
Monday 9th July 2018 | Daily | 21 - 25 - 38 - 49 - 52 - 67 |
Monday 9th July 2018 | Weekly - The Big One |
7
19
25
54
65
74
|
Sunday 8th July 2018 | Daily | 13 - 21 - 49 - 54 - 67 - 68 |
Saturday 7th July 2018 | Daily | 9 - 19 - 24 - 29 - 40 - 67 |
Friday 6th July 2018 | Daily | 20 - 34 - 35 - 61 - 63 - 72 |
Thursday 5th July 2018 | Daily | 10 - 15 - 17 - 32 - 50 - 64 |
Wednesday 4th July 2018 | Daily | 3 - 8 - 24 - 42 - 53 - 65 |
Tuesday 3rd July 2018 | Daily | 1 - 24 - 30 - 31 - 48 - 58 |
Monday 2nd July 2018 | Daily | 12 - 19 - 26 - 35 - 51 - 74 |
Monday 2nd July 2018 | Weekly - The Big One |
3
9
19
23
30
58
|
Sunday 1st July 2018 | Daily | 3 - 4 - 13 - 27 - 36 - 56 |
Saturday 30th June 2018 | Daily | 8 - 15 - 20 - 39 - 42 - 61 |
Friday 29th June 2018 | Daily | 25 - 26 - 52 - 69 - 74 - 75 |
Thursday 28th June 2018 | Daily | 12 - 36 - 48 - 49 - 58 - 67 |
Wednesday 27th June 2018 | Daily | 5 - 6 - 9 - 36 - 38 - 65 |
Tuesday 26th June 2018 | Daily | 16 - 24 - 34 - 43 - 48 - 59 |
Monday 25th June 2018 | Daily | 23 - 26 - 48 - 49 - 52 - 68 |
Monday 25th June 2018 | Weekly - The Big One |
4
29
41
59
61
75
|
Sunday 24th June 2018 | Daily | 28 - 30 - 35 - 36 - 44 - 67 |
Saturday 23rd June 2018 | Daily | 2 - 10 - 23 - 26 - 32 - 42 |
Friday 22nd June 2018 | Daily | 1 - 8 - 19 - 33 - 36 - 47 |
Thursday 21st June 2018 | Daily | 1 - 9 - 13 - 17 - 21 - 49 |
Wednesday 20th June 2018 | Daily | 17 - 23 - 34 - 60 - 65 - 69 |
Tuesday 19th June 2018 | Daily | 12 - 35 - 45 - 54 - 65 - 75 |
Monday 18th June 2018 | Daily | 6 - 40 - 42 - 51 - 58 - 72 |
Monday 18th June 2018 | Weekly - The Big One |
23
24
28
29
42
72
|
Sunday 17th June 2018 | Daily | 23 - 30 - 36 - 56 - 62 - 75 |
Saturday 16th June 2018 | Daily | 3 - 4 - 28 - 29 - 44 - 54 |
Friday 15th June 2018 | Daily | 10 - 17 - 25 - 56 - 57 - 63 |
Thursday 14th June 2018 | Daily | 6 - 18 - 19 - 25 - 59 - 68 |
Wednesday 13th June 2018 | Daily | 18 - 34 - 40 - 45 - 60 - 75 |
Tuesday 12th June 2018 | Daily | 6 - 20 - 26 - 29 - 32 - 35 |
Monday 11th June 2018 | Daily | 3 - 5 - 11 - 33 - 56 - 68 |
Monday 11th June 2018 | Weekly - The Big One |
19
20
23
27
52
71
|
Sunday 10th June 2018 | Daily | 7 - 35 - 37 - 39 - 43 - 49 |
Saturday 9th June 2018 | Daily | 17 - 27 - 32 - 36 - 41 - 48 |
Friday 8th June 2018 | Daily | 19 - 42 - 50 - 58 - 68 - 72 |
Thursday 7th June 2018 | Daily | 13 - 16 - 28 - 34 - 69 - 70 |
Wednesday 6th June 2018 | Daily | 4 - 5 - 8 - 15 - 48 - 53 |
Tuesday 5th June 2018 | Daily | 3 - 12 - 32 - 39 - 42 - 61 |
Monday 4th June 2018 | Daily | 13 - 16 - 25 - 56 - 67 - 73 |
Monday 4th June 2018 | Weekly - The Big One |
16
22
33
43
63
68
|
Sunday 3rd June 2018 | Daily | 15 - 39 - 44 - 58 - 60 - 62 |
Saturday 2nd June 2018 | Daily | 13 - 30 - 47 - 57 - 59 - 71 |
Friday 1st June 2018 | Daily | 12 - 28 - 47 - 59 - 62 - 71 |
Thursday 31st May 2018 | Daily | 9 - 37 - 40 - 42 - 59 - 62 |
Wednesday 30th May 2018 | Daily | 2 - 5 - 23 - 24 - 30 - 69 |
Tuesday 29th May 2018 | Daily | 17 - 25 - 27 - 34 - 66 - 69 |
Monday 28th May 2018 | Daily | 6 - 13 - 32 - 58 - 67 - 72 |
Monday 28th May 2018 | Weekly - The Big One |
1
36
37
54
59
61
|
Sunday 27th May 2018 | Daily | 13 - 14 - 21 - 57 - 59 - 70 |
Saturday 26th May 2018 | Daily | 8 - 26 - 34 - 46 - 59 - 62 |
Friday 25th May 2018 | Daily | 11 - 22 - 23 - 49 - 61 - 73 |
Thursday 24th May 2018 | Daily | 5 - 6 - 9 - 41 - 43 - 63 |
Wednesday 23rd May 2018 | Daily | 18 - 20 - 22 - 34 - 44 - 63 |
Tuesday 22nd May 2018 | Daily | 8 - 9 - 22 - 44 - 47 - 56 |
Monday 21st May 2018 | Daily | 25 - 27 - 42 - 46 - 47 - 60 |
Monday 21st May 2018 | Weekly - The Big One |
3
16
18
30
58
66
|
Sunday 20th May 2018 | Daily | 6 - 9 - 43 - 47 - 70 - 74 |
Saturday 19th May 2018 | Daily | 6 - 27 - 31 - 37 - 55 - 65 |
Friday 18th May 2018 | Daily | 4 - 6 - 8 - 13 - 21 - 23 |
Thursday 17th May 2018 | Daily | 4 - 10 - 17 - 28 - 46 - 59 |
Wednesday 16th May 2018 | Daily | 12 - 22 - 39 - 46 - 59 - 67 |
Tuesday 15th May 2018 | Daily | 6 - 8 - 32 - 42 - 47 - 68 |
Monday 14th May 2018 | Daily | 22 - 24 - 55 - 61 - 69 - 72 |
Monday 14th May 2018 | Weekly - The Big One |
14
32
41
51
57
71
|
Sunday 13th May 2018 | Daily | 6 - 7 - 38 - 40 - 45 - 69 |
Saturday 12th May 2018 | Daily | 17 - 31 - 51 - 54 - 56 - 66 |
Friday 11th May 2018 | Daily | 13 - 23 - 25 - 53 - 59 - 75 |
Thursday 10th May 2018 | Daily | 2 - 3 - 16 - 27 - 53 - 59 |
Wednesday 9th May 2018 | Daily | 16 - 20 - 29 - 55 - 64 - 75 |
Tuesday 8th May 2018 | Daily | 13 - 19 - 21 - 38 - 44 - 64 |
Monday 7th May 2018 | Daily | 8 - 20 - 29 - 35 - 49 - 51 |
Monday 7th May 2018 | Weekly - The Big One |
1
20
33
35
47
61
|
Sunday 6th May 2018 | Daily | 14 - 16 - 35 - 41 - 42 - 49 |
Saturday 5th May 2018 | Daily | 1 - 18 - 25 - 60 - 66 - 72 |
Friday 4th May 2018 | Daily | 24 - 35 - 49 - 59 - 61 - 66 |
Thursday 3rd May 2018 | Daily | 22 - 24 - 26 - 34 - 43 - 52 |
Wednesday 2nd May 2018 | Daily | 12 - 16 - 33 - 41 - 54 - 72 |
Tuesday 1st May 2018 | Daily | 20 - 26 - 33 - 42 - 50 - 74 |
Monday 30th April 2018 | Daily | 2 - 33 - 34 - 39 - 69 - 73 |
Monday 30th April 2018 | Weekly - The Big One |
16
26
27
30
51
53
|
Sunday 29th April 2018 | Daily | 10 - 18 - 29 - 48 - 71 - 72 |
Saturday 28th April 2018 | Daily | 13 - 32 - 47 - 53 - 59 - 60 |
Friday 27th April 2018 | Daily | 3 - 12 - 26 - 29 - 49 - 59 |
Thursday 26th April 2018 | Daily | 5 - 10 - 33 - 39 - 44 - 52 |
Wednesday 25th April 2018 | Daily | 35 - 54 - 56 - 57 - 65 - 72 |
Tuesday 24th April 2018 | Daily | 3 - 14 - 24 - 26 - 44 - 65 |
Monday 23rd April 2018 | Daily | 10 - 14 - 35 - 42 - 51 - 74 |
Monday 23rd April 2018 | Weekly - The Big One |
4
24
39
49
59
72
|
Sunday 22nd April 2018 | Daily | 6 - 11 - 14 - 37 - 38 - 68 |
Saturday 21st April 2018 | Daily | 9 - 23 - 24 - 28 - 34 - 40 |
Friday 20th April 2018 | Daily | 22 - 24 - 40 - 56 - 64 - 74 |
Thursday 19th April 2018 | Daily | 3 - 6 - 12 - 50 - 68 - 70 |
Wednesday 18th April 2018 | Daily | 1 - 13 - 25 - 27 - 30 - 32 |
Tuesday 17th April 2018 | Daily | 9 - 23 - 27 - 32 - 44 - 74 |
Monday 16th April 2018 | Daily | 31 - 48 - 60 - 66 - 72 - 73 |
Monday 16th April 2018 | Weekly - The Big One |
8
10
15
21
30
47
|
Sunday 15th April 2018 | Daily | 6 - 22 - 40 - 47 - 57 - 66 |
Saturday 14th April 2018 | Daily | 1 - 25 - 29 - 38 - 55 - 66 |
Friday 13th April 2018 | Daily | 3 - 30 - 37 - 49 - 60 - 73 |
Thursday 12th April 2018 | Daily | 2 - 18 - 22 - 68 - 70 - 72 |
Wednesday 11th April 2018 | Daily | 8 - 31 - 36 - 53 - 68 - 70 |
Tuesday 10th April 2018 | Daily | 7 - 12 - 16 - 40 - 42 - 62 |
Monday 9th April 2018 | Daily | 3 - 8 - 14 - 42 - 51 - 61 |
Monday 9th April 2018 | Weekly - The Big One |
7
14
15
21
37
39
|
Sunday 8th April 2018 | Daily | 9 - 16 - 32 - 38 - 39 - 66 |
Saturday 7th April 2018 | Daily | 3 - 16 - 21 - 31 - 50 - 74 |
Friday 6th April 2018 | Daily | 14 - 29 - 40 - 54 - 65 - 72 |
Thursday 5th April 2018 | Daily | 2 - 20 - 25 - 27 - 48 - 62 |
Wednesday 4th April 2018 | Daily | 1 - 10 - 32 - 53 - 59 - 65 |
Tuesday 3rd April 2018 | Daily | 10 - 13 - 27 - 48 - 55 - 56 |
Monday 2nd April 2018 | Daily | 19 - 23 - 33 - 41 - 54 - 74 |
Monday 2nd April 2018 | Weekly - The Big One |
20
21
25
40
41
73
|
Sunday 1st April 2018 | Daily | 28 - 37 - 49 - 60 - 64 - 74 |
Saturday 31st March 2018 | Daily | 3 - 9 - 19 - 32 - 40 - 65 |
Friday 30th March 2018 | Daily | 16 - 24 - 26 - 29 - 43 - 54 |
Thursday 29th March 2018 | Daily | 14 - 36 - 37 - 61 - 67 - 73 |
Wednesday 28th March 2018 | Daily | 2 - 4 - 8 - 16 - 57 - 66 |
Tuesday 27th March 2018 | Daily | 25 - 27 - 36 - 56 - 65 - 69 |
Monday 26th March 2018 | Daily | 7 - 22 - 41 - 47 - 48 - 53 |
Monday 26th March 2018 | Weekly - The Big One |
13
17
45
58
73
75
|
Sunday 25th March 2018 | Daily | 14 - 24 - 32 - 42 - 63 - 66 |
Saturday 24th March 2018 | Daily | 4 - 5 - 11 - 20 - 40 - 62 |
Friday 23rd March 2018 | Daily | 2 - 8 - 9 - 17 - 28 - 72 |
Thursday 22nd March 2018 | Daily | 8 - 13 - 44 - 49 - 60 - 64 |
Wednesday 21st March 2018 | Daily | 6 - 14 - 31 - 36 - 56 - 61 |
Tuesday 20th March 2018 | Daily | 12 - 25 - 39 - 40 - 44 - 66 |
Monday 19th March 2018 | Daily | 22 - 23 - 30 - 32 - 47 - 51 |
Monday 19th March 2018 | Weekly - The Big One |
7
16
28
35
43
74
|
Sunday 18th March 2018 | Daily | 17 - 23 - 37 - 38 - 46 - 47 |
Saturday 17th March 2018 | Daily | 24 - 28 - 48 - 54 - 55 - 57 |
Friday 16th March 2018 | Daily | 4 - 8 - 59 - 65 - 68 - 71 |
Thursday 15th March 2018 | Daily | 1 - 4 - 44 - 46 - 54 - 66 |
Wednesday 14th March 2018 | Daily | 4 - 9 - 29 - 38 - 46 - 55 |
