Free Lottery Results Archive for 2024
Here are the winning numbers for all Free Lottery draws in 2024. If you are looking for results from a different time period, select the correct year from the list at the bottom of this page.
Draw Date | Draw Type | Results |
---|---|---|
Friday 22nd November 2024 | Daily | 3 - 43 - 46 - 59 - 71 - 72 |
Thursday 21st November 2024 | Daily | 5 - 39 - 66 - 68 - 69 - 71 |
Wednesday 20th November 2024 | Daily | 2 - 7 - 23 - 30 - 32 - 46 |
Tuesday 19th November 2024 | Daily | 5 - 12 - 18 - 61 - 71 - 73 |
Monday 18th November 2024 | Daily | 5 - 14 - 18 - 27 - 61 - 74 |
Monday 18th November 2024 | Weekly - The Big One |
12
31
39
44
58
63
|
Sunday 17th November 2024 | Daily | 7 - 11 - 12 - 14 - 39 - 61 |
Saturday 16th November 2024 | Daily | 2 - 3 - 51 - 58 - 61 - 62 |
Friday 15th November 2024 | Daily | 5 - 12 - 43 - 61 - 68 - 69 |
Thursday 14th November 2024 | Daily | 4 - 10 - 14 - 15 - 18 - 29 |
Wednesday 13th November 2024 | Daily | 18 - 32 - 34 - 63 - 64 - 74 |
Tuesday 12th November 2024 | Daily | 8 - 21 - 45 - 48 - 51 - 64 |
Monday 11th November 2024 | Daily | 14 - 21 - 49 - 66 - 70 - 74 |
Monday 11th November 2024 | Weekly - The Big One |
8
20
26
36
58
68
|
Sunday 10th November 2024 | Daily | 4 - 17 - 21 - 44 - 68 - 69 |
Saturday 9th November 2024 | Daily | 11 - 20 - 44 - 48 - 54 - 72 |
Friday 8th November 2024 | Daily | 3 - 9 - 18 - 19 - 52 - 71 |
Thursday 7th November 2024 | Daily | 4 - 18 - 39 - 61 - 65 - 71 |
Wednesday 6th November 2024 | Daily | 13 - 15 - 50 - 51 - 53 - 72 |
Tuesday 5th November 2024 | Daily | 15 - 27 - 47 - 48 - 55 - 65 |
Monday 4th November 2024 | Daily | 4 - 29 - 33 - 41 - 52 - 62 |
Monday 4th November 2024 | Weekly - The Big One |
2
15
17
45
50
51
|
Sunday 3rd November 2024 | Daily | 20 - 26 - 32 - 47 - 54 - 74 |
Saturday 2nd November 2024 | Daily | 14 - 15 - 25 - 29 - 31 - 46 |
Friday 1st November 2024 | Daily | 27 - 30 - 31 - 45 - 61 - 64 |
Thursday 31st October 2024 | Daily | 29 - 38 - 39 - 42 - 55 - 61 |
Wednesday 30th October 2024 | Daily | 6 - 17 - 34 - 42 - 57 - 71 |
Tuesday 29th October 2024 | Daily | 3 - 17 - 34 - 47 - 65 - 74 |
Monday 28th October 2024 | Daily | 16 - 18 - 52 - 56 - 60 - 67 |
Monday 28th October 2024 | Weekly - The Big One |
35
43
45
47
56
59
|
Sunday 27th October 2024 | Daily | 3 - 33 - 50 - 52 - 53 - 64 |
Saturday 26th October 2024 | Daily | 8 - 17 - 40 - 61 - 63 - 70 |
Friday 25th October 2024 | Daily | 23 - 26 - 43 - 55 - 67 - 69 |
Thursday 24th October 2024 | Daily | 11 - 19 - 29 - 31 - 36 - 48 |
Wednesday 23rd October 2024 | Daily | 17 - 35 - 36 - 50 - 55 - 64 |
Tuesday 22nd October 2024 | Daily | 14 - 22 - 44 - 61 - 63 - 68 |
Monday 21st October 2024 | Daily | 2 - 5 - 35 - 39 - 45 - 74 |
Monday 21st October 2024 | Weekly - The Big One |
15
19
21
23
54
64
|
Sunday 20th October 2024 | Daily | 14 - 26 - 34 - 36 - 63 - 74 |
Saturday 19th October 2024 | Daily | 16 - 23 - 24 - 26 - 43 - 47 |
Friday 18th October 2024 | Daily | 13 - 27 - 31 - 35 - 48 - 65 |
Thursday 17th October 2024 | Daily | 5 - 14 - 33 - 46 - 52 - 53 |
Wednesday 16th October 2024 | Daily | 4 - 13 - 29 - 61 - 67 - 74 |
Tuesday 15th October 2024 | Daily | 6 - 28 - 35 - 38 - 43 - 52 |
Monday 14th October 2024 | Daily | 12 - 19 - 31 - 32 - 45 - 54 |
Monday 14th October 2024 | Weekly - The Big One |
3
18
28
32
45
62
|
Sunday 13th October 2024 | Daily | 6 - 36 - 52 - 59 - 60 - 71 |
Saturday 12th October 2024 | Daily | 21 - 37 - 49 - 61 - 65 - 67 |
Friday 11th October 2024 | Daily | 18 - 21 - 25 - 31 - 62 - 70 |
Thursday 10th October 2024 | Daily | 9 - 38 - 46 - 56 - 69 - 71 |
Wednesday 9th October 2024 | Daily | 8 - 9 - 23 - 24 - 40 - 47 |
Tuesday 8th October 2024 | Daily | 1 - 7 - 15 - 24 - 42 - 61 |
Monday 7th October 2024 | Daily | 24 - 35 - 50 - 68 - 70 - 73 |
Monday 7th October 2024 | Weekly - The Big One |
15
38
41
45
66
71
|
Sunday 6th October 2024 | Daily | 3 - 6 - 22 - 28 - 67 - 74 |
Saturday 5th October 2024 | Daily | 3 - 9 - 13 - 16 - 17 - 20 |
Friday 4th October 2024 | Daily | 11 - 17 - 18 - 33 - 48 - 73 |
Thursday 3rd October 2024 | Daily | 5 - 34 - 45 - 50 - 70 - 74 |
Wednesday 2nd October 2024 | Daily | 38 - 39 - 43 - 53 - 64 - 65 |
Tuesday 1st October 2024 | Daily | 22 - 39 - 43 - 45 - 46 - 52 |
Monday 30th September 2024 | Daily | 6 - 11 - 27 - 28 - 52 - 55 |
Monday 30th September 2024 | Weekly - The Big One |
1
7
25
41
59
73
|
Sunday 29th September 2024 | Daily | 9 - 10 - 16 - 24 - 54 - 72 |
Saturday 28th September 2024 | Daily | 11 - 12 - 28 - 43 - 54 - 68 |
Friday 27th September 2024 | Daily | 6 - 19 - 39 - 43 - 53 - 63 |
Thursday 26th September 2024 | Daily | 7 - 19 - 20 - 24 - 41 - 58 |
Wednesday 25th September 2024 | Daily | 16 - 38 - 42 - 57 - 60 - 70 |
Tuesday 24th September 2024 | Daily | 3 - 23 - 27 - 36 - 70 - 71 |
Monday 23rd September 2024 | Daily | 4 - 34 - 39 - 62 - 63 - 73 |
Monday 23rd September 2024 | Weekly - The Big One |
19
33
38
42
63
67
|
Sunday 22nd September 2024 | Daily | 10 - 13 - 22 - 27 - 36 - 40 |
Saturday 21st September 2024 | Daily | 2 - 8 - 10 - 20 - 23 - 74 |
Friday 20th September 2024 | Daily | 17 - 30 - 51 - 53 - 61 - 74 |
Thursday 19th September 2024 | Daily | 5 - 35 - 38 - 39 - 54 - 59 |
Wednesday 18th September 2024 | Daily | 36 - 37 - 55 - 56 - 58 - 71 |
Tuesday 17th September 2024 | Daily | 17 - 30 - 56 - 59 - 71 - 72 |
Monday 16th September 2024 | Daily | 20 - 23 - 44 - 52 - 53 - 55 |
Monday 16th September 2024 | Weekly - The Big One |
13
15
21
53
65
73
|
Sunday 15th September 2024 | Daily | 22 - 26 - 28 - 44 - 51 - 73 |
Saturday 14th September 2024 | Daily | 2 - 20 - 39 - 45 - 57 - 59 |
Friday 13th September 2024 | Daily | 20 - 27 - 35 - 38 - 53 - 58 |
Thursday 12th September 2024 | Daily | 1 - 3 - 11 - 13 - 20 - 61 |
Wednesday 11th September 2024 | Daily | 10 - 15 - 16 - 41 - 48 - 58 |
Tuesday 10th September 2024 | Daily | 39 - 40 - 43 - 64 - 71 - 73 |
Monday 9th September 2024 | Daily | 10 - 12 - 16 - 38 - 59 - 71 |
Monday 9th September 2024 | Weekly - The Big One |
19
32
45
50
57
74
|
Sunday 8th September 2024 | Daily | 6 - 34 - 40 - 49 - 66 - 68 |
Saturday 7th September 2024 | Daily | 9 - 14 - 21 - 32 - 37 - 39 |
Friday 6th September 2024 | Daily | 11 - 17 - 30 - 49 - 56 - 58 |
Thursday 5th September 2024 | Daily | 21 - 28 - 30 - 34 - 37 - 38 |
Wednesday 4th September 2024 | Daily | 28 - 38 - 40 - 47 - 62 - 66 |
Tuesday 3rd September 2024 | Daily | 7 - 11 - 18 - 48 - 50 - 58 |
Monday 2nd September 2024 | Daily | 8 - 25 - 30 - 49 - 55 - 72 |
Monday 2nd September 2024 | Weekly - The Big One |
6
14
26
28
51
59
|
Sunday 1st September 2024 | Daily | 9 - 14 - 26 - 51 - 60 - 64 |
Saturday 31st August 2024 | Daily | 8 - 19 - 47 - 55 - 72 - 74 |
Friday 30th August 2024 | Daily | 29 - 35 - 38 - 52 - 60 - 69 |
Thursday 29th August 2024 | Daily | 26 - 32 - 41 - 44 - 52 - 59 |
Wednesday 28th August 2024 | Daily | 10 - 13 - 23 - 28 - 54 - 66 |
Tuesday 27th August 2024 | Daily | 8 - 13 - 19 - 40 - 70 - 73 |
Monday 26th August 2024 | Daily | 1 - 15 - 19 - 23 - 50 - 72 |
Monday 26th August 2024 | Weekly - The Big One |
18
22
37
38
41
68
|
Sunday 25th August 2024 | Daily | 3 - 16 - 35 - 42 - 67 - 70 |
Saturday 24th August 2024 | Daily | 2 - 15 - 24 - 37 - 57 - 63 |
Friday 23rd August 2024 | Daily | 8 - 11 - 29 - 53 - 54 - 74 |
Thursday 22nd August 2024 | Daily | 1 - 11 - 29 - 50 - 57 - 73 |
Wednesday 21st August 2024 | Daily | 6 - 36 - 37 - 38 - 47 - 60 |
Tuesday 20th August 2024 | Daily | 5 - 13 - 20 - 29 - 34 - 48 |
Monday 19th August 2024 | Daily | 4 - 5 - 20 - 36 - 51 - 54 |
Monday 19th August 2024 | Weekly - The Big One |
21
25
30
34
50
67
|
Sunday 18th August 2024 | Daily | 6 - 21 - 30 - 35 - 46 - 62 |
Saturday 17th August 2024 | Daily | 5 - 7 - 19 - 23 - 32 - 43 |
Friday 16th August 2024 | Daily | 9 - 23 - 30 - 52 - 65 - 69 |
Thursday 15th August 2024 | Daily | 1 - 6 - 40 - 41 - 42 - 60 |
Wednesday 14th August 2024 | Daily | 8 - 47 - 52 - 62 - 65 - 70 |
Tuesday 13th August 2024 | Daily | 2 - 22 - 23 - 35 - 38 - 47 |
Monday 12th August 2024 | Daily | 12 - 15 - 28 - 31 - 37 - 55 |
Monday 12th August 2024 | Weekly - The Big One |
23
38
39
49
51
61
|
Sunday 11th August 2024 | Daily | 4 - 11 - 48 - 51 - 64 - 71 |
Saturday 10th August 2024 | Daily | 12 - 13 - 41 - 42 - 54 - 57 |
Friday 9th August 2024 | Daily | 1 - 3 - 24 - 25 - 49 - 54 |
Thursday 8th August 2024 | Daily | 3 - 13 - 25 - 44 - 53 - 55 |
Wednesday 7th August 2024 | Daily | 3 - 29 - 31 - 34 - 40 - 56 |
Tuesday 6th August 2024 | Daily | 20 - 22 - 30 - 33 - 47 - 57 |
Monday 5th August 2024 | Daily | 1 - 22 - 26 - 45 - 56 - 71 |
Monday 5th August 2024 | Weekly - The Big One |
5
9
29
55
60
63
|
Sunday 4th August 2024 | Daily | 13 - 20 - 29 - 34 - 39 - 59 |
Saturday 3rd August 2024 | Daily | 12 - 32 - 34 - 35 - 44 - 70 |
Friday 2nd August 2024 | Daily | 10 - 28 - 31 - 49 - 58 - 65 |
Thursday 1st August 2024 | Daily | 6 - 10 - 21 - 35 - 46 - 67 |
Wednesday 31st July 2024 | Daily | 20 - 25 - 35 - 38 - 48 - 74 |
Tuesday 30th July 2024 | Daily | 3 - 4 - 29 - 56 - 65 - 69 |
Monday 29th July 2024 | Daily | 7 - 28 - 53 - 54 - 63 - 74 |
Monday 29th July 2024 | Weekly - The Big One |
2
27
43
54
63
69
|
Sunday 28th July 2024 | Daily | 13 - 20 - 23 - 44 - 52 - 69 |
Saturday 27th July 2024 | Daily | 15 - 17 - 24 - 43 - 57 - 72 |
Friday 26th July 2024 | Daily | 9 - 19 - 20 - 30 - 36 - 74 |
Thursday 25th July 2024 | Daily | 5 - 27 - 34 - 35 - 63 - 69 |
Wednesday 24th July 2024 | Daily | 1 - 6 - 8 - 43 - 58 - 69 |
Tuesday 23rd July 2024 | Daily | 14 - 27 - 56 - 57 - 62 - 72 |
Monday 22nd July 2024 | Daily | 18 - 20 - 39 - 42 - 68 - 71 |
Monday 22nd July 2024 | Weekly - The Big One |
1
13
20
41
51
62
|
Sunday 21st July 2024 | Daily | 1 - 9 - 16 - 23 - 24 - 35 |
Saturday 20th July 2024 | Daily | 2 - 14 - 38 - 41 - 62 - 69 |
Friday 19th July 2024 | Daily | 17 - 20 - 33 - 52 - 62 - 70 |
Thursday 18th July 2024 | Daily | 1 - 28 - 39 - 53 - 59 - 69 |
Wednesday 17th July 2024 | Daily | 10 - 26 - 29 - 46 - 61 - 70 |
Tuesday 16th July 2024 | Daily | 1 - 29 - 33 - 37 - 40 - 70 |
Monday 15th July 2024 | Daily | 11 - 61 - 62 - 68 - 69 - 71 |
Monday 15th July 2024 | Weekly - The Big One |
19
24
38
45
49
54
|
Sunday 14th July 2024 | Daily | 39 - 43 - 44 - 53 - 61 - 62 |
Saturday 13th July 2024 | Daily | 3 - 8 - 11 - 18 - 44 - 74 |
Friday 12th July 2024 | Daily | 11 - 32 - 34 - 51 - 52 - 61 |
Thursday 11th July 2024 | Daily | 4 - 27 - 41 - 45 - 59 - 67 |
Wednesday 10th July 2024 | Daily | 3 - 4 - 17 - 32 - 35 - 63 |
Tuesday 9th July 2024 | Daily | 8 - 31 - 33 - 35 - 58 - 63 |
Monday 8th July 2024 | Daily | 15 - 16 - 33 - 49 - 53 - 65 |
Monday 8th July 2024 | Weekly - The Big One |
1
2
3
17
36
43
|
Sunday 7th July 2024 | Daily | 13 - 24 - 27 - 39 - 45 - 63 |
Saturday 6th July 2024 | Daily | 2 - 6 - 9 - 20 - 22 - 41 |
Friday 5th July 2024 | Daily | 3 - 9 - 25 - 35 - 50 - 68 |
Thursday 4th July 2024 | Daily | 25 - 35 - 48 - 58 - 60 - 66 |
Wednesday 3rd July 2024 | Daily | 2 - 6 - 15 - 48 - 58 - 68 |
Tuesday 2nd July 2024 | Daily | 24 - 32 - 36 - 54 - 59 - 64 |
Monday 1st July 2024 | Daily | 8 - 13 - 30 - 68 - 70 - 74 |
Monday 1st July 2024 | Weekly - The Big One |
7
13
43
55
70
74
|
Sunday 30th June 2024 | Daily | 3 - 12 - 26 - 31 - 33 - 48 |
Saturday 29th June 2024 | Daily | 19 - 20 - 28 - 35 - 47 - 52 |
Friday 28th June 2024 | Daily | 14 - 37 - 42 - 48 - 49 - 56 |
Thursday 27th June 2024 | Daily | 15 - 21 - 28 - 62 - 71 - 74 |
Wednesday 26th June 2024 | Daily | 9 - 34 - 40 - 72 - 73 - 74 |
Tuesday 25th June 2024 | Daily | 32 - 34 - 42 - 46 - 51 - 65 |
Monday 24th June 2024 | Daily | 5 - 27 - 30 - 32 - 38 - 71 |
Monday 24th June 2024 | Weekly - The Big One |
10
16
19
27
57
74
|
Sunday 23rd June 2024 | Daily | 16 - 18 - 50 - 53 - 54 - 60 |
Saturday 22nd June 2024 | Daily | 13 - 28 - 37 - 45 - 55 - 72 |
Friday 21st June 2024 | Daily | 5 - 6 - 10 - 21 - 23 - 40 |
Thursday 20th June 2024 | Daily | 4 - 12 - 13 - 33 - 35 - 42 |
Wednesday 19th June 2024 | Daily | 7 - 20 - 35 - 40 - 60 - 70 |
Tuesday 18th June 2024 | Daily | 36 - 50 - 59 - 66 - 67 - 74 |
Monday 17th June 2024 | Daily | 7 - 9 - 24 - 30 - 47 - 62 |
Monday 17th June 2024 | Weekly - The Big One |
8
12
22
39
62
74
|
Sunday 16th June 2024 | Daily | 12 - 27 - 33 - 52 - 62 - 64 |
Saturday 15th June 2024 | Daily | 5 - 6 - 15 - 40 - 47 - 70 |
Friday 14th June 2024 | Daily | 3 - 4 - 40 - 50 - 53 - 71 |
Thursday 13th June 2024 | Daily | 12 - 17 - 33 - 56 - 59 - 67 |
Wednesday 12th June 2024 | Daily | 4 - 14 - 18 - 40 - 63 - 67 |
Tuesday 11th June 2024 | Daily | 6 - 15 - 42 - 50 - 54 - 62 |
Monday 10th June 2024 | Daily | 5 - 14 - 19 - 43 - 52 - 72 |
Monday 10th June 2024 | Weekly - The Big One |
9
11
19
21
46
66
|
Sunday 9th June 2024 | Daily | 11 - 33 - 43 - 54 - 69 - 70 |
Saturday 8th June 2024 | Daily | 16 - 18 - 22 - 23 - 59 - 69 |
Friday 7th June 2024 | Daily | 14 - 19 - 27 - 47 - 62 - 67 |
Thursday 6th June 2024 | Daily | 2 - 11 - 33 - 36 - 58 - 72 |
Wednesday 5th June 2024 | Daily | 3 - 15 - 20 - 28 - 60 - 67 |
Tuesday 4th June 2024 | Daily | 16 - 20 - 23 - 42 - 62 - 74 |
Monday 3rd June 2024 | Daily | 1 - 7 - 9 - 25 - 31 - 66 |
Monday 3rd June 2024 | Weekly - The Big One |
2
5
14
27
55
61
|
Sunday 2nd June 2024 | Daily | 3 - 30 - 48 - 52 - 58 - 65 |
Saturday 1st June 2024 | Daily | 6 - 18 - 40 - 48 - 52 - 65 |
Friday 31st May 2024 | Daily | 6 - 32 - 64 - 72 - 73 - 74 |
Thursday 30th May 2024 | Daily | 15 - 45 - 47 - 51 - 59 - 72 |
Wednesday 29th May 2024 | Daily | 2 - 31 - 44 - 50 - 60 - 69 |
Tuesday 28th May 2024 | Daily | 7 - 28 - 40 - 43 - 50 - 53 |
Monday 27th May 2024 | Daily | 7 - 15 - 18 - 50 - 53 - 57 |
Monday 27th May 2024 | Weekly - The Big One |
7
31
34
45
58
71
|
Sunday 26th May 2024 | Daily | 5 - 40 - 50 - 61 - 72 - 73 |
Saturday 25th May 2024 | Daily | 20 - 32 - 36 - 50 - 57 - 67 |
Friday 24th May 2024 | Daily | 1 - 11 - 28 - 40 - 49 - 74 |
Thursday 23rd May 2024 | Daily | 10 - 17 - 39 - 57 - 62 - 70 |
Wednesday 22nd May 2024 | Daily | 5 - 10 - 17 - 30 - 47 - 64 |
Tuesday 21st May 2024 | Daily | 10 - 47 - 52 - 55 - 57 - 73 |
Monday 20th May 2024 | Daily | 1 - 19 - 20 - 32 - 40 - 72 |
Monday 20th May 2024 | Weekly - The Big One |
12
28
49
63
71
74
|
Sunday 19th May 2024 | Daily | 1 - 17 - 25 - 30 - 53 - 60 |
Saturday 18th May 2024 | Daily | 2 - 19 - 42 - 43 - 56 - 65 |
Friday 17th May 2024 | Daily | 6 - 21 - 26 - 36 - 40 - 72 |
Thursday 16th May 2024 | Daily | 7 - 9 - 27 - 59 - 68 - 74 |
Wednesday 15th May 2024 | Daily | 22 - 23 - 31 - 58 - 59 - 71 |
Tuesday 14th May 2024 | Daily | 26 - 29 - 43 - 49 - 52 - 54 |
Monday 13th May 2024 | Daily | 9 - 10 - 12 - 43 - 71 - 74 |
Monday 13th May 2024 | Weekly - The Big One |
9
15
59
69
73
74
|
Sunday 12th May 2024 | Daily | 39 - 54 - 58 - 63 - 65 - 71 |
Saturday 11th May 2024 | Daily | 1 - 12 - 38 - 45 - 52 - 53 |
Friday 10th May 2024 | Daily | 1 - 17 - 20 - 21 - 22 - 40 |
Thursday 9th May 2024 | Daily | 15 - 18 - 32 - 59 - 66 - 68 |
Wednesday 8th May 2024 | Daily | 14 - 24 - 38 - 48 - 49 - 55 |
Tuesday 7th May 2024 | Daily | 12 - 30 - 32 - 40 - 46 - 72 |
Monday 6th May 2024 | Daily | 25 - 29 - 35 - 42 - 60 - 71 |
Monday 6th May 2024 | Weekly - The Big One |
4
5
25
38
42
67
|
Sunday 5th May 2024 | Daily | 17 - 42 - 46 - 50 - 57 - 65 |
Saturday 4th May 2024 | Daily | 11 - 18 - 22 - 39 - 40 - 45 |
Friday 3rd May 2024 | Daily | 27 - 33 - 37 - 43 - 44 - 45 |
Thursday 2nd May 2024 | Daily | 14 - 23 - 31 - 34 - 38 - 63 |
Wednesday 1st May 2024 | Daily | 19 - 25 - 29 - 34 - 35 - 69 |
Tuesday 30th April 2024 | Daily | 19 - 21 - 31 - 42 - 45 - 64 |
Monday 29th April 2024 | Daily | 3 - 10 - 27 - 28 - 36 - 65 |
Monday 29th April 2024 | Weekly - The Big One |
12
26
39
42
49
66
|
Sunday 28th April 2024 | Daily | 11 - 14 - 29 - 33 - 52 - 56 |
Saturday 27th April 2024 | Daily | 7 - 16 - 41 - 42 - 54 - 56 |
Friday 26th April 2024 | Daily | 13 - 24 - 39 - 49 - 63 - 68 |
Thursday 25th April 2024 | Daily | 2 - 12 - 13 - 15 - 26 - 53 |
Wednesday 24th April 2024 | Daily | 3 - 23 - 35 - 52 - 56 - 67 |
Tuesday 23rd April 2024 | Daily | 8 - 25 - 27 - 49 - 65 - 67 |
Monday 22nd April 2024 | Daily | 4 - 28 - 36 - 66 - 69 - 73 |
Monday 22nd April 2024 | Weekly - The Big One |
18
21
31
42
69
73
|
Sunday 21st April 2024 | Daily | 5 - 10 - 40 - 41 - 47 - 70 |
Saturday 20th April 2024 | Daily | 4 - 30 - 35 - 39 - 42 - 70 |
Friday 19th April 2024 | Daily | 11 - 22 - 49 - 52 - 72 - 74 |
Thursday 18th April 2024 | Daily | 8 - 19 - 26 - 48 - 55 - 68 |
Wednesday 17th April 2024 | Daily | 7 - 11 - 27 - 31 - 32 - 62 |
Tuesday 16th April 2024 | Daily | 3 - 9 - 13 - 29 - 35 - 74 |
Monday 15th April 2024 | Daily | 3 - 18 - 39 - 42 - 48 - 70 |
Monday 15th April 2024 | Weekly - The Big One |
6
11
16
25
37
41
|
Sunday 14th April 2024 | Daily | 11 - 13 - 16 - 36 - 50 - 57 |
Saturday 13th April 2024 | Daily | 28 - 42 - 61 - 63 - 64 - 67 |
Friday 12th April 2024 | Daily | 11 - 12 - 40 - 49 - 69 - 72 |
Thursday 11th April 2024 | Daily | 23 - 36 - 38 - 57 - 73 - 74 |
Wednesday 10th April 2024 | Daily | 9 - 24 - 55 - 69 - 71 - 74 |
Tuesday 9th April 2024 | Daily | 21 - 35 - 57 - 62 - 66 - 69 |
Monday 8th April 2024 | Daily | 2 - 21 - 29 - 47 - 62 - 63 |
Monday 8th April 2024 | Weekly - The Big One |
5
17
20
40
65
74
|
Sunday 7th April 2024 | Daily | 24 - 33 - 44 - 46 - 47 - 71 |
Saturday 6th April 2024 | Daily | 15 - 23 - 41 - 43 - 44 - 73 |
Friday 5th April 2024 | Daily | 25 - 29 - 56 - 62 - 65 - 67 |
Thursday 4th April 2024 | Daily | 6 - 30 - 52 - 55 - 58 - 64 |
Wednesday 3rd April 2024 | Daily | 8 - 15 - 26 - 31 - 58 - 70 |
Tuesday 2nd April 2024 | Daily | 10 - 41 - 51 - 55 - 56 - 57 |
Monday 1st April 2024 | Daily | 12 - 23 - 36 - 43 - 52 - 53 |
Monday 1st April 2024 | Weekly - The Big One |
1
17
29
34
51
74
|
Sunday 31st March 2024 | Daily | 3 - 19 - 21 - 33 - 46 - 61 |
Saturday 30th March 2024 | Daily | 12 - 14 - 29 - 37 - 68 - 73 |
Friday 29th March 2024 | Daily | 8 - 40 - 44 - 67 - 71 - 73 |
Thursday 28th March 2024 | Daily | 1 - 8 - 19 - 24 - 33 - 37 |
Wednesday 27th March 2024 | Daily | 10 - 25 - 35 - 37 - 49 - 72 |
Tuesday 26th March 2024 | Daily | 1 - 7 - 19 - 25 - 48 - 54 |
Monday 25th March 2024 | Daily | 10 - 17 - 22 - 28 - 47 - 60 |
Monday 25th March 2024 | Weekly - The Big One |
24
44
49
53
55
65
|
Sunday 24th March 2024 | Daily | 7 - 17 - 29 - 53 - 62 - 73 |
Saturday 23rd March 2024 | Daily | 1 - 9 - 30 - 58 - 65 - 68 |
Friday 22nd March 2024 | Daily | 6 - 8 - 41 - 42 - 46 - 60 |
Thursday 21st March 2024 | Daily | 13 - 21 - 30 - 32 - 35 - 51 |
Wednesday 20th March 2024 | Daily | 7 - 11 - 15 - 32 - 62 - 64 |
Tuesday 19th March 2024 | Daily | 4 - 6 - 21 - 23 - 41 - 42 |
Monday 18th March 2024 | Daily | 15 - 28 - 35 - 56 - 58 - 72 |
Monday 18th March 2024 | Weekly - The Big One |
4
9
17
40
66
68
|
Sunday 17th March 2024 | Daily | 16 - 28 - 50 - 51 - 55 - 57 |
Saturday 16th March 2024 | Daily | 3 - 25 - 30 - 42 - 61 - 74 |
Friday 15th March 2024 | Daily | 3 - 19 - 33 - 56 - 73 - 74 |
Thursday 14th March 2024 | Daily | 6 - 18 - 28 - 32 - 35 - 46 |
Wednesday 13th March 2024 | Daily | 21 - 33 - 34 - 69 - 71 - 72 |
Tuesday 12th March 2024 | Daily | 34 - 37 - 53 - 55 - 56 - 57 |
Monday 11th March 2024 | Daily | 4 - 40 - 52 - 59 - 65 - 67 |
Monday 11th March 2024 | Weekly - The Big One |
16
49
55
63
68
70
|
Sunday 10th March 2024 | Daily | 10 - 26 - 30 - 44 - 47 - 68 |
Saturday 9th March 2024 | Daily | 16 - 27 - 30 - 36 - 60 - 71 |
Friday 8th March 2024 | Daily | 4 - 19 - 43 - 60 - 63 - 67 |
Thursday 7th March 2024 | Daily | 5 - 9 - 16 - 30 - 52 - 57 |
Wednesday 6th March 2024 | Daily | 6 - 13 - 43 - 48 - 57 - 58 |
Tuesday 5th March 2024 | Daily | 2 - 10 - 13 - 27 - 33 - 48 |
Monday 4th March 2024 | Daily | 10 - 27 - 30 - 58 - 65 - 70 |
Monday 4th March 2024 | Weekly - The Big One |
7
37
46
50
52
73
|
Sunday 3rd March 2024 | Daily | 1 - 4 - 29 - 34 - 40 - 49 |
Saturday 2nd March 2024 | Daily | 13 - 19 - 35 - 36 - 53 - 71 |
Friday 1st March 2024 | Daily | 28 - 30 - 45 - 57 - 58 - 74 |
Thursday 29th February 2024 | Daily | 13 - 15 - 18 - 29 - 56 - 60 |
Wednesday 28th February 2024 | Daily | 36 - 39 - 49 - 64 - 70 - 72 |
Tuesday 27th February 2024 | Daily | 4 - 10 - 19 - 22 - 69 - 70 |
Monday 26th February 2024 | Daily | 24 - 35 - 46 - 50 - 51 - 74 |
Monday 26th February 2024 | Weekly - The Big One |
2
13
18
36
56
69
|
Sunday 25th February 2024 | Daily | 7 - 23 - 34 - 53 - 62 - 63 |
Saturday 24th February 2024 | Daily | 2 - 14 - 33 - 44 - 57 - 65 |
Friday 23rd February 2024 | Daily | 45 - 48 - 56 - 60 - 62 - 68 |
Thursday 22nd February 2024 | Daily | 22 - 23 - 25 - 26 - 31 - 41 |
Wednesday 21st February 2024 | Daily | 28 - 41 - 53 - 63 - 68 - 73 |
Tuesday 20th February 2024 | Daily | 12 - 18 - 19 - 27 - 28 - 34 |
Monday 19th February 2024 | Daily | 28 - 39 - 44 - 57 - 60 - 63 |
Monday 19th February 2024 | Weekly - The Big One |
8
13
26
46
57
64
|
Sunday 18th February 2024 | Daily | 3 - 10 - 18 - 28 - 53 - 74 |
Saturday 17th February 2024 | Daily | 1 - 25 - 31 - 47 - 67 - 73 |
Friday 16th February 2024 | Daily | 8 - 35 - 39 - 50 - 52 - 67 |
Thursday 15th February 2024 | Daily | 3 - 13 - 17 - 49 - 50 - 66 |
Wednesday 14th February 2024 | Daily | 7 - 15 - 46 - 56 - 57 - 71 |
Tuesday 13th February 2024 | Daily | 7 - 10 - 13 - 22 - 33 - 60 |
Monday 12th February 2024 | Daily | 15 - 60 - 64 - 66 - 68 - 73 |
Monday 12th February 2024 | Weekly - The Big One |
5
30
45
47
48
71
|
Sunday 11th February 2024 | Daily | 4 - 14 - 25 - 41 - 45 - 59 |
Saturday 10th February 2024 | Daily | 1 - 3 - 4 - 22 - 56 - 67 |
Friday 9th February 2024 | Daily | 17 - 25 - 27 - 30 - 51 - 60 |
Thursday 8th February 2024 | Daily | 6 - 17 - 30 - 38 - 57 - 72 |
Wednesday 7th February 2024 | Daily | 15 - 24 - 25 - 30 - 50 - 63 |
Tuesday 6th February 2024 | Daily | 19 - 27 - 36 - 37 - 63 - 67 |
Monday 5th February 2024 | Daily | 4 - 12 - 13 - 45 - 61 - 71 |
Monday 5th February 2024 | Weekly - The Big One |
7
11
14
29
44
53
|
Sunday 4th February 2024 | Daily | 19 - 28 - 29 - 36 - 40 - 57 |
