Twitter Instagram

Free Lottery Results Archive for 2019

Here are the winning numbers for all Free Lottery draws in 2019. If you are looking for results from a different time period, select the correct year from the list at the bottom of this page.

Draw Date Draw Type Results
Tuesday 31st December 2019 Daily 7 - 10 - 30 - 41 - 53 - 62
Monday 30th December 2019 Daily 4 - 7 - 9 - 32 - 33 - 66
Monday 30th December 2019 Weekly - The Big One
5
15
17
57
64
66
Sunday 29th December 2019 Daily 17 - 23 - 32 - 37 - 47 - 48
Saturday 28th December 2019 Daily 25 - 34 - 37 - 45 - 46 - 73
Friday 27th December 2019 Daily 19 - 38 - 44 - 69 - 70 - 71
Thursday 26th December 2019 Daily 9 - 22 - 41 - 43 - 54 - 59
Wednesday 25th December 2019 Daily 5 - 6 - 15 - 24 - 37 - 45
Tuesday 24th December 2019 Daily 11 - 15 - 27 - 36 - 56 - 75
Monday 23rd December 2019 Daily 3 - 7 - 30 - 34 - 44 - 58
Monday 23rd December 2019 Weekly - The Big One
1
14
37
38
46
64
Sunday 22nd December 2019 Daily 7 - 20 - 29 - 35 - 57 - 65
Saturday 21st December 2019 Daily 1 - 4 - 14 - 23 - 35 - 55
Friday 20th December 2019 Daily 9 - 31 - 36 - 37 - 58 - 71
Thursday 19th December 2019 Daily 2 - 22 - 42 - 46 - 60 - 62
Wednesday 18th December 2019 Daily 12 - 17 - 18 - 20 - 36 - 41
Tuesday 17th December 2019 Daily 7 - 17 - 24 - 26 - 30 - 75
Monday 16th December 2019 Daily 16 - 26 - 27 - 42 - 46 - 66
Monday 16th December 2019 Weekly - The Big One
20
36
37
45
51
58
Sunday 15th December 2019 Daily 5 - 19 - 36 - 39 - 57 - 71
Saturday 14th December 2019 Daily 4 - 30 - 46 - 59 - 69 - 73
Friday 13th December 2019 Daily 31 - 34 - 36 - 42 - 48 - 63
Thursday 12th December 2019 Daily 1 - 31 - 38 - 57 - 61 - 62
Wednesday 11th December 2019 Daily 24 - 25 - 30 - 31 - 45 - 50
Tuesday 10th December 2019 Daily 24 - 29 - 35 - 41 - 44 - 53
Monday 9th December 2019 Daily 16 - 22 - 26 - 36 - 45 - 69
Monday 9th December 2019 Weekly - The Big One
18
21
53
58
61
70
Sunday 8th December 2019 Daily 11 - 31 - 35 - 63 - 64 - 74
Saturday 7th December 2019 Daily 11 - 13 - 18 - 19 - 30 - 69
Friday 6th December 2019 Daily 31 - 37 - 38 - 41 - 47 - 60
Thursday 5th December 2019 Daily 1 - 4 - 8 - 26 - 36 - 66
Wednesday 4th December 2019 Daily 8 - 17 - 23 - 51 - 58 - 70
Tuesday 3rd December 2019 Daily 3 - 8 - 26 - 39 - 66 - 70
Monday 2nd December 2019 Daily 17 - 38 - 39 - 50 - 57 - 70
Monday 2nd December 2019 Weekly - The Big One
1
7
13
38
67
74
Sunday 1st December 2019 Daily 11 - 13 - 37 - 38 - 41 - 53
Saturday 30th November 2019 Daily 2 - 6 - 37 - 46 - 64 - 65
Friday 29th November 2019 Daily 12 - 27 - 41 - 51 - 57 - 66
Thursday 28th November 2019 Daily 15 - 20 - 22 - 24 - 27 - 53
Wednesday 27th November 2019 Daily 4 - 10 - 22 - 54 - 70 - 72
Tuesday 26th November 2019 Daily 1 - 6 - 21 - 28 - 47 - 73
Monday 25th November 2019 Daily 2 - 23 - 35 - 37 - 56 - 58
Monday 25th November 2019 Weekly - The Big One
1
7
16
33
39
53
Sunday 24th November 2019 Daily 7 - 11 - 27 - 45 - 51 - 73
Saturday 23rd November 2019 Daily 5 - 10 - 26 - 60 - 65 - 72
Friday 22nd November 2019 Daily 9 - 14 - 19 - 31 - 49 - 71
Thursday 21st November 2019 Daily 9 - 24 - 26 - 34 - 36 - 41
Wednesday 20th November 2019 Daily 6 - 12 - 17 - 19 - 29 - 43
Tuesday 19th November 2019 Daily 16 - 31 - 43 - 50 - 54 - 71
Monday 18th November 2019 Daily 6 - 14 - 20 - 34 - 38 - 71
Monday 18th November 2019 Weekly - The Big One
10
41
43
55
67
73
Sunday 17th November 2019 Daily 19 - 23 - 47 - 49 - 64 - 67
Saturday 16th November 2019 Daily 2 - 23 - 27 - 30 - 58 - 60
Friday 15th November 2019 Daily 1 - 2 - 7 - 16 - 18 - 31
Thursday 14th November 2019 Daily 19 - 21 - 26 - 32 - 59 - 75
Wednesday 13th November 2019 Daily 5 - 22 - 23 - 29 - 32 - 35
Tuesday 12th November 2019 Daily 7 - 17 - 30 - 45 - 47 - 73
Monday 11th November 2019 Daily 7 - 13 - 18 - 26 - 53 - 75
Monday 11th November 2019 Weekly - The Big One
18
45
46
52
61
64
Sunday 10th November 2019 Daily 2 - 7 - 35 - 38 - 57 - 69
Saturday 9th November 2019 Daily 3 - 10 - 11 - 20 - 25 - 34
Friday 8th November 2019 Daily 8 - 11 - 54 - 58 - 59 - 66
Thursday 7th November 2019 Daily 10 - 19 - 30 - 42 - 44 - 69
Wednesday 6th November 2019 Daily 18 - 22 - 30 - 64 - 66 - 68
Tuesday 5th November 2019 Daily 1 - 15 - 28 - 49 - 57 - 68
Monday 4th November 2019 Daily 1 - 20 - 38 - 39 - 44 - 66
Monday 4th November 2019 Weekly - The Big One
14
32
51
55
61
73
Sunday 3rd November 2019 Daily 41 - 52 - 59 - 68 - 69 - 71
Saturday 2nd November 2019 Daily 12 - 21 - 24 - 52 - 71 - 72
Friday 1st November 2019 Daily 5 - 36 - 37 - 43 - 44 - 62
Thursday 31st October 2019 Daily 3 - 39 - 43 - 47 - 48 - 52
Wednesday 30th October 2019 Daily 7 - 8 - 19 - 25 - 51 - 64
Tuesday 29th October 2019 Daily 24 - 31 - 34 - 45 - 69 - 74
Monday 28th October 2019 Daily 1 - 35 - 36 - 53 - 68 - 74
Monday 28th October 2019 Weekly - The Big One
9
18
25
39
57
68
Sunday 27th October 2019 Daily 20 - 23 - 31 - 49 - 50 - 75
Saturday 26th October 2019 Daily 1 - 16 - 19 - 37 - 49 - 59
Friday 25th October 2019 Daily 2 - 15 - 35 - 45 - 68 - 69
Thursday 24th October 2019 Daily 10 - 12 - 14 - 15 - 23 - 75
Wednesday 23rd October 2019 Daily 9 - 10 - 12 - 16 - 44 - 73
Tuesday 22nd October 2019 Daily 16 - 27 - 30 - 55 - 58 - 63
Monday 21st October 2019 Daily 3 - 10 - 33 - 38 - 68 - 72
Monday 21st October 2019 Weekly - The Big One
11
13
14
16
45
64
Sunday 20th October 2019 Daily 18 - 33 - 43 - 47 - 66 - 67
Saturday 19th October 2019 Daily 22 - 28 - 32 - 47 - 69 - 72
Friday 18th October 2019 Daily 45 - 49 - 62 - 64 - 67 - 69
Thursday 17th October 2019 Daily 6 - 20 - 26 - 29 - 32 - 35
Wednesday 16th October 2019 Daily 5 - 14 - 15 - 17 - 28 - 29
Tuesday 15th October 2019 Daily 4 - 23 - 24 - 25 - 41 - 48
Monday 14th October 2019 Daily 1 - 7 - 9 - 26 - 28 - 48
Monday 14th October 2019 Weekly - The Big One
2
4
7
15
23
40
Sunday 13th October 2019 Daily 21 - 33 - 50 - 58 - 63 - 64
Saturday 12th October 2019 Daily 2 - 36 - 38 - 57 - 67 - 74
Friday 11th October 2019 Daily 13 - 14 - 19 - 37 - 56 - 70
Thursday 10th October 2019 Daily 17 - 27 - 52 - 62 - 67 - 73
Wednesday 9th October 2019 Daily 5 - 18 - 26 - 62 - 71 - 73
Tuesday 8th October 2019 Daily 21 - 24 - 45 - 49 - 60 - 64
Monday 7th October 2019 Daily 19 - 21 - 32 - 35 - 52 - 69
Monday 7th October 2019 Weekly - The Big One
18
19
40
49
62
72
Sunday 6th October 2019 Daily 12 - 25 - 37 - 50 - 54 - 71
Saturday 5th October 2019 Daily 22 - 39 - 47 - 49 - 57 - 64
Friday 4th October 2019 Daily 11 - 12 - 19 - 32 - 39 - 47
Thursday 3rd October 2019 Daily 23 - 41 - 43 - 54 - 63 - 71
Wednesday 2nd October 2019 Daily 9 - 14 - 16 - 20 - 38 - 45
Tuesday 1st October 2019 Daily 2 - 21 - 29 - 33 - 45 - 60
Monday 30th September 2019 Daily 10 - 15 - 22 - 27 - 31 - 40
Monday 30th September 2019 Weekly - The Big One
2
14
33
38
40
73
Sunday 29th September 2019 Daily 12 - 41 - 57 - 62 - 64 - 72
Saturday 28th September 2019 Daily 38 - 42 - 47 - 53 - 62 - 68
Friday 27th September 2019 Daily 4 - 8 - 19 - 37 - 42 - 66
Thursday 26th September 2019 Daily 6 - 17 - 22 - 32 - 40 - 44
Wednesday 25th September 2019 Daily 12 - 28 - 42 - 43 - 55 - 70
Tuesday 24th September 2019 Daily 7 - 30 - 51 - 68 - 70 - 71
Monday 23rd September 2019 Daily 19 - 21 - 41 - 58 - 64 - 72
Monday 23rd September 2019 Weekly - The Big One
6
23
36
39
57
59
Sunday 22nd September 2019 Daily 2 - 21 - 27 - 35 - 60 - 75
Saturday 21st September 2019 Daily 31 - 43 - 48 - 52 - 57 - 74
Friday 20th September 2019 Daily 7 - 17 - 23 - 37 - 41 - 50
Thursday 19th September 2019 Daily 4 - 27 - 35 - 55 - 66 - 75
Wednesday 18th September 2019 Daily 10 - 17 - 37 - 41 - 56 - 71
Tuesday 17th September 2019 Daily 1 - 18 - 34 - 41 - 47 - 64
Monday 16th September 2019 Daily 6 - 34 - 37 - 39 - 40 - 61
Monday 16th September 2019 Weekly - The Big One
10
25
37
43
50
62
Sunday 15th September 2019 Daily 18 - 34 - 46 - 57 - 59 - 63
Saturday 14th September 2019 Daily 28 - 29 - 38 - 41 - 45 - 50
Friday 13th September 2019 Daily 3 - 19 - 23 - 42 - 51 - 71
Thursday 12th September 2019 Daily 16 - 27 - 38 - 49 - 65 - 66
Wednesday 11th September 2019 Daily 19 - 35 - 42 - 45 - 56 - 71
Tuesday 10th September 2019 Daily 11 - 22 - 42 - 47 - 51 - 66
Monday 9th September 2019 Daily 15 - 34 - 36 - 45 - 62 - 64
Monday 9th September 2019 Weekly - The Big One
6
24
31
41
52
56
Sunday 8th September 2019 Daily 4 - 20 - 36 - 53 - 65 - 72
Saturday 7th September 2019 Daily 8 - 13 - 15 - 24 - 66 - 73
Friday 6th September 2019 Daily 30 - 47 - 51 - 63 - 65 - 75
Thursday 5th September 2019 Daily 14 - 23 - 28 - 30 - 34 - 42
Wednesday 4th September 2019 Daily 33 - 36 - 42 - 44 - 67 - 68
Tuesday 3rd September 2019 Daily 21 - 26 - 43 - 46 - 49 - 71
Monday 2nd September 2019 Daily 12 - 26 - 33 - 50 - 51 - 64
Monday 2nd September 2019 Weekly - The Big One
2
3
21
26
46
58
Sunday 1st September 2019 Daily 6 - 24 - 26 - 47 - 48 - 56
Saturday 31st August 2019 Daily 2 - 24 - 26 - 27 - 54 - 69
Friday 30th August 2019 Daily 7 - 29 - 32 - 33 - 41 - 73
Thursday 29th August 2019 Daily 8 - 14 - 17 - 22 - 50 - 53
Wednesday 28th August 2019 Daily 5 - 30 - 31 - 51 - 59 - 73
Tuesday 27th August 2019 Daily 5 - 15 - 34 - 42 - 47 - 62
Monday 26th August 2019 Daily 10 - 19 - 30 - 42 - 44 - 69
Monday 26th August 2019 Weekly - The Big One
1
23
34
58
61
65
Sunday 25th August 2019 Daily 26 - 31 - 48 - 56 - 64 - 74
Saturday 24th August 2019 Daily 3 - 11 - 16 - 42 - 58 - 63
Friday 23rd August 2019 Daily 9 - 14 - 21 - 43 - 55 - 70
Thursday 22nd August 2019 Daily 5 - 7 - 47 - 52 - 65 - 69
Wednesday 21st August 2019 Daily 4 - 5 - 21 - 49 - 61 - 74
Tuesday 20th August 2019 Daily 18 - 28 - 52 - 60 - 68 - 74
Monday 19th August 2019 Daily 2 - 29 - 48 - 53 - 57 - 70
Monday 19th August 2019 Weekly - The Big One
9
30
42
43
58
66
Sunday 18th August 2019 Daily 8 - 15 - 18 - 31 - 69 - 70
Saturday 17th August 2019 Daily 2 - 26 - 29 - 52 - 58 - 67
Friday 16th August 2019 Daily 15 - 16 - 27 - 51 - 57 - 75
Thursday 15th August 2019 Daily 25 - 30 - 45 - 50 - 57 - 59
Wednesday 14th August 2019 Daily 15 - 40 - 46 - 60 - 65 - 74
Tuesday 13th August 2019 Daily 16 - 26 - 45 - 46 - 61 - 66
Monday 12th August 2019 Daily 16 - 18 - 26 - 39 - 46 - 55
Monday 12th August 2019 Weekly - The Big One
17
39
46
50
51
65
Sunday 11th August 2019 Daily 30 - 38 - 40 - 44 - 67 - 68
Saturday 10th August 2019 Daily 8 - 17 - 39 - 56 - 63 - 67
Friday 9th August 2019 Daily 7 - 11 - 16 - 24 - 31 - 69
Thursday 8th August 2019 Daily 1 - 19 - 53 - 67 - 68 - 70
Wednesday 7th August 2019 Daily 4 - 6 - 20 - 30 - 39 - 54
Tuesday 6th August 2019 Daily 6 - 10 - 37 - 49 - 51 - 58
Monday 5th August 2019 Daily 14 - 18 - 21 - 38 - 39 - 41
Monday 5th August 2019 Weekly - The Big One
1
8
17
31
45
53
Sunday 4th August 2019 Daily 18 - 25 - 28 - 48 - 66 - 69
Saturday 3rd August 2019 Daily 36 - 57 - 61 - 71 - 72 - 75
Friday 2nd August 2019 Daily 19 - 28 - 40 - 47 - 64 - 65
Thursday 1st August 2019 Daily 11 - 31 - 51 - 56 - 62 - 73
Wednesday 31st July 2019 Daily 37 - 39 - 41 - 55 - 62 - 74
Tuesday 30th July 2019 Daily 3 - 8 - 9 - 12 - 22 - 73
Monday 29th July 2019 Daily 10 - 26 - 35 - 61 - 68 - 71
Monday 29th July 2019 Weekly - The Big One
1
16
33
34
40
43
Sunday 28th July 2019 Daily 1 - 7 - 10 - 14 - 16 - 63
Saturday 27th July 2019 Daily 2 - 12 - 40 - 43 - 55 - 58
Friday 26th July 2019 Daily 7 - 12 - 31 - 41 - 42 - 60
Thursday 25th July 2019 Daily 1 - 2 - 11 - 13 - 28 - 65
Wednesday 24th July 2019 Daily 5 - 6 - 18 - 37 - 49 - 61
Tuesday 23rd July 2019 Daily 11 - 12 - 43 - 54 - 66 - 69
Monday 22nd July 2019 Daily 21 - 44 - 48 - 65 - 66 - 75
Monday 22nd July 2019 Weekly - The Big One
5
32
44
46
60
67
Sunday 21st July 2019 Daily 5 - 31 - 34 - 37 - 41 - 44
Saturday 20th July 2019 Daily 19 - 32 - 33 - 50 - 68 - 71
Friday 19th July 2019 Daily 6 - 10 - 37 - 49 - 51 - 58
Thursday 18th July 2019 Daily 1 - 6 - 37 - 40 - 45 - 72
Wednesday 17th July 2019 Daily 12 - 28 - 34 - 42 - 45 - 56
Tuesday 16th July 2019 Daily 10 - 12 - 19 - 21 - 64 - 74
Monday 15th July 2019 Daily 13 - 31 - 32 - 34 - 41 - 75
Monday 15th July 2019 Weekly - The Big One
2
14
26
43
68
73
Sunday 14th July 2019 Daily 6 - 8 - 18 - 36 - 71 - 72
Saturday 13th July 2019 Daily 19 - 22 - 42 - 45 - 51 - 59
Friday 12th July 2019 Daily 23 - 41 - 60 - 64 - 67 - 73
Thursday 11th July 2019 Daily 2 - 15 - 21 - 56 - 58 - 71
Wednesday 10th July 2019 Daily 15 - 35 - 43 - 55 - 56 - 69
Tuesday 9th July 2019 Daily 3 - 9 - 13 - 27 - 39 - 70
Monday 8th July 2019 Daily 2 - 4 - 5 - 18 - 52 - 75
Monday 8th July 2019 Weekly - The Big One
16
24
38
41
54
65
Sunday 7th July 2019 Daily 4 - 9 - 13 - 15 - 33 - 66
Saturday 6th July 2019 Daily 1 - 12 - 37 - 43 - 44 - 56
Friday 5th July 2019 Daily 3 - 7 - 41 - 50 - 57 - 63
Thursday 4th July 2019 Daily 7 - 29 - 53 - 58 - 61 - 66
Wednesday 3rd July 2019 Daily 8 - 23 - 42 - 45 - 58 - 72
Tuesday 2nd July 2019 Daily 17 - 24 - 28 - 40 - 61 - 65
Monday 1st July 2019 Daily 12 - 14 - 22 - 34 - 47 - 56
Monday 1st July 2019 Weekly - The Big One
2
37
41
43
61
65
Sunday 30th June 2019 Daily 14 - 37 - 42 - 52 - 59 - 64
Saturday 29th June 2019 Daily 15 - 27 - 56 - 57 - 67 - 68
Friday 28th June 2019 Daily 13 - 23 - 32 - 40 - 59 - 61
Thursday 27th June 2019 Daily 5 - 13 - 15 - 28 - 56 - 63
Wednesday 26th June 2019 Daily 1 - 3 - 9 - 17 - 49 - 60
Tuesday 25th June 2019 Daily 29 - 31 - 36 - 40 - 56 - 58
Monday 24th June 2019 Daily 16 - 23 - 34 - 46 - 56 - 71
Monday 24th June 2019 Weekly - The Big One
12
15
36
48
49
74
Sunday 23rd June 2019 Daily 13 - 38 - 44 - 56 - 57 - 73
Saturday 22nd June 2019 Daily 11 - 13 - 20 - 38 - 42 - 70
Friday 21st June 2019 Daily 11 - 15 - 29 - 49 - 57 - 60
Thursday 20th June 2019 Daily 5 - 26 - 41 - 48 - 49 - 64
Wednesday 19th June 2019 Daily 3 - 16 - 24 - 29 - 45 - 62
Tuesday 18th June 2019 Daily 4 - 26 - 27 - 33 - 67 - 70
Monday 17th June 2019 Daily 1 - 4 - 6 - 48 - 59 - 70
Monday 17th June 2019 Weekly - The Big One
13
15
26
44
63
66
Sunday 16th June 2019 Daily 2 - 18 - 39 - 41 - 46 - 48
Saturday 15th June 2019 Daily 5 - 7 - 16 - 31 - 53 - 63
Friday 14th June 2019 Daily 15 - 20 - 25 - 28 - 63 - 67
Thursday 13th June 2019 Daily 13 - 20 - 21 - 22 - 46 - 60
Wednesday 12th June 2019 Daily 22 - 33 - 55 - 58 - 68 - 72
Tuesday 11th June 2019 Daily 11 - 19 - 31 - 37 - 38 - 53
Monday 10th June 2019 Daily 9 - 32 - 35 - 36 - 40 - 64
Monday 10th June 2019 Weekly - The Big One
9
12
30
56
60
75
Sunday 9th June 2019 Daily 17 - 32 - 33 - 45 - 56 - 60
Saturday 8th June 2019 Daily 8 - 41 - 47 - 51 - 54 - 75
Friday 7th June 2019 Daily 16 - 18 - 23 - 36 - 38 - 71
Thursday 6th June 2019 Daily 3 - 20 - 27 - 38 - 60 - 74
Wednesday 5th June 2019 Daily 7 - 27 - 53 - 58 - 59 - 75
Tuesday 4th June 2019 Daily 6 - 7 - 25 - 56 - 57 - 75
Monday 3rd June 2019 Daily 11 - 15 - 32 - 47 - 56 - 65
Monday 3rd June 2019 Weekly - The Big One
9
20
22
27
38
51
Sunday 2nd June 2019 Daily 1 - 10 - 12 - 45 - 56 - 60
Saturday 1st June 2019 Daily 4 - 13 - 31 - 32 - 33 - 44
Friday 31st May 2019 Daily 18 - 25 - 40 - 50 - 56 - 73
Thursday 30th May 2019 Daily 1 - 24 - 25 - 31 - 41 - 74
Wednesday 29th May 2019 Daily 20 - 45 - 48 - 49 - 58 - 66
Tuesday 28th May 2019 Daily 13 - 38 - 46 - 52 - 65 - 74
Monday 27th May 2019 Daily 7 - 14 - 32 - 52 - 66 - 68
Monday 27th May 2019 Weekly - The Big One
3
5
10
15
67
68
Sunday 26th May 2019 Daily 21 - 33 - 42 - 47 - 50 - 52
Saturday 25th May 2019 Daily 6 - 10 - 12 - 55 - 56 - 65
Friday 24th May 2019 Daily 22 - 32 - 45 - 53 - 63 - 67
Thursday 23rd May 2019 Daily 6 - 23 - 27 - 34 - 64 - 67
Wednesday 22nd May 2019 Daily 6 - 9 - 16 - 41 - 45 - 70
Tuesday 21st May 2019 Daily 14 - 25 - 27 - 30 - 39 - 40
Monday 20th May 2019 Daily 35 - 45 - 55 - 66 - 68 - 75
Monday 20th May 2019 Weekly - The Big One
7
27
46
55
56
65
Sunday 19th May 2019 Daily 18 - 33 - 34 - 38 - 60 - 70
Saturday 18th May 2019 Daily 2 - 11 - 13 - 17 - 42 - 70
Friday 17th May 2019 Daily 1 - 33 - 45 - 62 - 66 - 71
Thursday 16th May 2019 Daily 7 - 9 - 13 - 25 - 58 - 61
Wednesday 15th May 2019 Daily 24 - 57 - 67 - 71 - 72 - 74
Tuesday 14th May 2019 Daily 2 - 19 - 26 - 43 - 47 - 68
Monday 13th May 2019 Daily 7 - 13 - 25 - 32 - 48 - 56
Monday 13th May 2019 Weekly - The Big One
1
5
26
35
57
58
Sunday 12th May 2019 Daily 8 - 20 - 38 - 51 - 66 - 71
Saturday 11th May 2019 Daily 9 - 12 - 22 - 29 - 67 - 70
Friday 10th May 2019 Daily 10 - 20 - 46 - 49 - 65 - 66
Thursday 9th May 2019 Daily 8 - 9 - 19 - 32 - 57 - 72
Wednesday 8th May 2019 Daily 5 - 19 - 32 - 46 - 56 - 63
Tuesday 7th May 2019 Daily 5 - 44 - 47 - 55 - 57 - 66
Monday 6th May 2019 Daily 7 - 9 - 21 - 34 - 40 - 52
Monday 6th May 2019 Weekly - The Big One
3
9
20
48
52
64
Sunday 5th May 2019 Daily 14 - 41 - 52 - 55 - 57 - 71
Saturday 4th May 2019 Daily 6 - 9 - 24 - 49 - 59 - 63
Friday 3rd May 2019 Daily 21 - 23 - 24 - 30 - 56 - 72
Thursday 2nd May 2019 Daily 14 - 28 - 37 - 45 - 58 - 61
Wednesday 1st May 2019 Daily 2 - 30 - 39 - 40 - 65 - 68
Tuesday 30th April 2019 Daily 1 - 18 - 21 - 29 - 68 - 69
Monday 29th April 2019 Daily 22 - 58 - 61 - 66 - 67 - 71
Monday 29th April 2019 Weekly - The Big One
4
26
30
35
38
62
Sunday 28th April 2019 Daily 8 - 32 - 35 - 43 - 66 - 75
Saturday 27th April 2019 Daily 4 - 6 - 17 - 61 - 63 - 70
Friday 26th April 2019 Daily 8 - 29 - 30 - 33 - 40 - 68
Thursday 25th April 2019 Daily 3 - 24 - 40 - 43 - 61 - 71
Wednesday 24th April 2019 Daily 9 - 44 - 47 - 50 - 55 - 58
Tuesday 23rd April 2019 Daily 13 - 18 - 23 - 44 - 64 - 71
Monday 22nd April 2019 Daily 8 - 29 - 30 - 33 - 40 - 68
Monday 22nd April 2019 Weekly - The Big One
10
18
28
35
39
41
Sunday 21st April 2019 Daily 2 - 31 - 32 - 49 - 71 - 74
Saturday 20th April 2019 Daily 24 - 28 - 32 - 45 - 51 - 72
Friday 19th April 2019 Daily 3 - 10 - 23 - 37 - 48 - 51
Thursday 18th April 2019 Daily 18 - 21 - 28 - 43 - 65 - 70
Wednesday 17th April 2019 Daily 13 - 16 - 26 - 41 - 60 - 74
Tuesday 16th April 2019 Daily 9 - 19 - 30 - 36 - 41 - 47
Monday 15th April 2019 Daily 5 - 19 - 30 - 41 - 53 - 75
Monday 15th April 2019 Weekly - The Big One
30
32
33
34
47
67
Sunday 14th April 2019 Daily 12 - 36 - 37 - 45 - 66 - 74
Saturday 13th April 2019 Daily 18 - 28 - 47 - 48 - 50 - 52
Friday 12th April 2019 Daily 20 - 37 - 44 - 49 - 64 - 73
Thursday 11th April 2019 Daily 6 - 15 - 30 - 31 - 34 - 36
Wednesday 10th April 2019 Daily 18 - 24 - 27 - 30 - 31 - 64
Tuesday 9th April 2019 Daily 12 - 19 - 35 - 38 - 67 - 69
Monday 8th April 2019 Daily 28 - 32 - 33 - 49 - 54 - 71
Monday 8th April 2019 Weekly - The Big One
4
23
35
43
50
54
Sunday 7th April 2019 Daily 18 - 22 - 42 - 46 - 59 - 67
Saturday 6th April 2019 Daily 32 - 33 - 40 - 58 - 62 - 68
Friday 5th April 2019 Daily 1 - 11 - 19 - 37 - 39 - 74
Thursday 4th April 2019 Daily 5 - 6 - 9 - 36 - 38 - 65
Wednesday 3rd April 2019 Daily 9 - 16 - 47 - 62 - 67 - 70
Tuesday 2nd April 2019 Daily 9 - 16 - 31 - 36 - 38 - 62
Monday 1st April 2019 Daily 12 - 48 - 53 - 55 - 59 - 63
Monday 1st April 2019 Weekly - The Big One
5
31
34
41
53
55
Sunday 31st March 2019 Daily 1 - 6 - 10 - 12 - 28 - 62
Saturday 30th March 2019 Daily 11 - 12 - 37 - 41 - 44 - 53
Friday 29th March 2019 Daily 9 - 13 - 27 - 44 - 48 - 68
Thursday 28th March 2019 Daily 9 - 14 - 31 - 38 - 58 - 74
Wednesday 27th March 2019 Daily 2 - 18 - 33 - 35 - 44 - 59
Tuesday 26th March 2019 Daily 12 - 22 - 29 - 37 - 40 - 42
Monday 25th March 2019 Daily 4 - 13 - 18 - 58 - 59 - 63
Monday 25th March 2019 Weekly - The Big One
7
10
16
19
49
52
Sunday 24th March 2019 Daily 2 - 10 - 52 - 62 - 66 - 67
Saturday 23rd March 2019 Daily 5 - 23 - 58 - 67 - 71 - 73
Friday 22nd March 2019 Daily 4 - 11 - 16 - 23 - 29 - 49
Thursday 21st March 2019 Daily 9 - 26 - 33 - 40 - 44 - 47
Wednesday 20th March 2019 Daily 8 - 24 - 38 - 40 - 49 - 51
Tuesday 19th March 2019 Daily 10 - 29 - 33 - 34 - 56 - 67
Monday 18th March 2019 Daily 4 - 15 - 53 - 55 - 58 - 66
Monday 18th March 2019 Weekly - The Big One
12
15
29
41
50
58
Sunday 17th March 2019 Daily 16 - 21 - 29 - 50 - 58 - 65
Saturday 16th March 2019 Daily 18 - 35 - 46 - 51 - 55 - 63
Friday 15th March 2019 Daily 10 - 14 - 22 - 39 - 41 - 52
Thursday 14th March 2019 Daily 4 - 19 - 33 - 36 - 62 - 64
Wednesday 13th March 2019 Daily 13 - 46 - 61 - 62 - 66 - 70
Tuesday 12th March 2019 Daily 17 - 41 - 46 - 63 - 74 - 75
Monday 11th March 2019 Daily 13 - 38 - 46 - 47 - 59 - 72
Monday 11th March 2019 Weekly - The Big One
15
28
34
52
63
72
Sunday 10th March 2019 Daily 2 - 19 - 29 - 32 - 61 - 62
Saturday 9th March 2019 Daily 6 - 21 - 57 - 58 - 64 - 75
Friday 8th March 2019 Daily 4 - 9 - 12 - 32 - 33 - 64
Thursday 7th March 2019 Daily 17 - 24 - 25 - 31 - 56 - 68
Wednesday 6th March 2019 Daily 4 - 35 - 48 - 60 - 61 - 69
Tuesday 5th March 2019 Daily 9 - 18 - 19 - 52 - 65 - 67
Monday 4th March 2019 Daily 11 - 16 - 23 - 25 - 60 - 62
Monday 4th March 2019 Weekly - The Big One
7
17
30
34
53
55
Sunday 3rd March 2019 Daily 4 - 5 - 11 - 12 - 28 - 68
Saturday 2nd March 2019 Daily 6 - 22 - 35 - 53 - 59 - 73
Friday 1st March 2019 Daily 2 - 11 - 32 - 45 - 46 - 75
Thursday 28th February 2019 Daily 34 - 45 - 51 - 61 - 70 - 72
Wednesday 27th February 2019 Daily 3 - 5 - 18 - 28 - 42 - 59
Tuesday 26th February 2019 Daily 2 - 9 - 23 - 29 - 34 - 63
Monday 25th February 2019 Daily 9 - 17 - 19 - 27 - 50 - 52
Monday 25th February 2019 Weekly - The Big One
1
14
20
21
30
64
Sunday 24th February 2019 Daily 34 - 35 - 40 - 43 - 46 - 73
Saturday 23rd February 2019 Daily 3 - 22 - 34 - 37 - 63 - 66
Friday 22nd February 2019 Daily 6 - 52 - 57 - 67 - 70 - 74
Thursday 21st February 2019 Daily 10 - 30 - 39 - 41 - 67 - 72
Wednesday 20th February 2019 Daily 32 - 34 - 45 - 53 - 57 - 75
Tuesday 19th February 2019 Daily 19 - 20 - 26 - 32 - 37 - 41
Monday 18th February 2019 Daily 34 - 40 - 43 - 57 - 61 - 68
Monday 18th February 2019 Weekly - The Big One
1
2
33
39
44
54
